|
|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1991Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1991 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| 16 Volt | Motorskill | (Cyberflesh) | Genre | 5/10 | |
| 17 Pygmies | Missyfish | (Nate Starkman) | Genre | 6/10 | |
| 808 State | Ex:el | (ZTT) | Genre | 7/10 | |
| Aints | Ascension | (Hot) | Genre | 6/10 | |
| Aints | S.L.S.Q. | (Hot) | Genre | 5/10 | |
| Alan Vega | Power On to Zero Hour | (label) | electro-billy | 4/10 | |
| Alanis Morissette | Alanis | (MCA) | Genre | 4/10 | |
| Alice Donut | Revenge Fantasies Of The Impotent | (Alternative Tentacles) | Genre | 6/10 | |
| All About Eve | Touched By Jesus | (Mercury) | Genre | 5/10 | |
| Ambitious Lovers | Lust | (Elektra) | Genre | 7/10 | |
| American Music Club | Everclear | (Alias) | Genre | 7/10 | |
| Anastasia Screamed | Moontime | (Roughneck) | Genre | 5/10 | |
| Andy Summers | Invisible Threads | (Mesa) | Genre | 5/10 | |
| Andy Summers | Motorama | (Planet) | Genre | 5/10 | |
| Andy Summers | World Gone Strange | (Private) | Genre | 5/10 | |
| Antenna | Sway | (Mammoth) | Genre | 6/10 | |
| Antietam | Everywhere Outside | (Triple X) | Genre | 6/10 | |
| Arcwelder | Jacket Made In Canada | (Big Money) | Genre | 6/10 | |
| Daniel Ash | Coming Down | (Beggars Banquet) | Genre | 4/10 | |
| Astralasia | self-titled | (Fungus) | Genre | 5/10 | |
| Attrition | A Tricky Business | (Contempo- Projekt, 1995) | Genre | 6/10 | |
| Autopsia | Palladium | (Hypnobeat) | Genre | 6/10 | |
| Daddy Longhead | Cheatos | (Touch and Go) | alt-rock | 5/10 | |
| Jeff Dahl | Ultra Under | (Triple X) | hardcore | 5/10 | |
| Das Ich | Satanische Verse | (Danse Macabre) | industrial | 6/10 | |
| Dave Alvin | Blue Blvd | (Hightone) | Genre | 6/10 | |
| David Borden | The Continuing Story Of Counterpoint Parts 1-4 | (Cuneiform) | Genre | 7/10 | |
| Death | Human | (Relativity) | death metal | 5/10 | |
| Delerium | Spiritual Archives | (Dossier) | Genre | 8/10 | |
| Dentists | Heads And How To Read Them | (Integrity) | Genre | 5/10 | |
| Deutsch Nepal | Deflagration Of Hell | (Staalplaat) | industrial | 6/10 | |
| Die Kreuzen | Cement | (Touch & Go) | Genre | 6/10 | |
| Die Warzau | Big Electric Metal Bass Face | (Fiction) | Genre | 6/10 | |
| Died Pretty | Doughboy Hollow | (Blue Mosque) | Genre | 5/10 | |
| Ani DiFranco | Not So Soft | (Righteous Babe) | songwriter | 5/10 | |
| Dinosaur Jr | Green Mind | (Blanco Y Negro) | Genre | 6/10 | |
| Dire Straits | On Every Street | (WB) | Genre | 4/10 | |
| Dive | Blok 57 | (Zoth Ommog) | Genre | 5/10 | |
| Djam Karet | Burning The Hard City | (HC) | Genre | 7/10 | |
| Djam Karet | Suspension & Displacement | (HC) | Genre | 6/10 | |
| Dogbowl | Cyclops Nuclear Submarine Captain | (Shimmy Disc) | Genre | 9/10 | |
| Down By Law | Down By Law | (Epitaph) | Genre | 6/10 | |
| Dramarama | Vinyl | (Chameleon) | Genre | 5/10 | |
| Dream Academy | A Different Kind Of Weather | (Blanco Y Negro) | Genre | 4/10 | |
| Drive Like Jehu | self-titled | (Headhunter) | Genre | 7/10 | |
| Drivin'n'Cryin' | Fly Me Courageous | (Island) | Genre | 5/10 | |
| Drunk Tank | Self-titled | (Radial) | Genre | 7/10 | |
| Drunken Boat | Drunken Boat | (First Warning) | Genre | 5/10 | |
| Duh | Blow Hard | (Boner) | industrial | 6/10 | |
| Durutti Column | Dry | (Materiali Sonori) | Genre | 4/10 | |
| Dwarves | Thank Heaven For Little Girls | (SubPop) | Genre | 7/10 | |
| Dylans | The Dylans | (Beggars Banquet) | psyc-pop | 6/10 | |
| Echolyn | Echolyn | (Bridge) | prog-rock | 6/10 | |
| Ed Hall | Gloryhole | (Trance Syndicate) | Genre | 8/10 | |
| Eden | Gateway To The Mystery | (Third Mind) | Genre | 8/10 | |
| Eggs | Bruiser | (TeenBeat) | Genre | 6/10 | |
| Einsturzende Neubaten | Die Hamletmaschine | (Mute) | industrial | 6/10 | |
| Electronic | Electronic | (Warner Bros) | synth-pop | 5/10 | |
| Eleventh Dream Day | Lived To Tell | (Atlantic) | Genre | 7/10 | |
| EMF | Schubert Dip | (EMI) | dance | 6/10 | |
| Entombed | Clandestine | (Earache) | hard-rock | 6/10 | |
| Enya | Shepherd Moons | (Reprise) | Genre | 7/10 | |
| Erasure | Chorus | (Mute) | Genre | 5/10 | |
| ESG | ESG | (Pow Wow) | dance | 5/10 | |
| Everything But The Girl | Worldwide | (Atlantic) | Genre | 5/10 | |
| Ex | Scrabbling At The Lock | (RecRec) | Genre | 6/10 | |
| Fall | Shiftwork | (Fontana) | Genre | 5/10 | |
| Feelies | Time For A Witness | (A&M) | Genre | 6/10 | |
| Field Mice | For Keeps | (Sarah) | Brit-pop | 6/10 | |
| Fluke | The Techno Rose of Blighty | (Creation) | techno | 5/10 | |
| Fly Ashtray | Chumps Take a Ride | (Shimmy-Disc) | psych-pop | 6/10 | |
| fIREHOSE | Flyin' The Flannel | (Columbia) | Genre | 6/10 | |
| Fishbone | Reality Of My Surroundings | (Columbia) | Genre | 7/10 | |
| Flat Duo Jets | Go Go Harlem Baby | (Sky) | Genre | 6/10 | |
| Flesh Eaters | Dragstrip Riot | (SST) | Genre | 6/10 | |
| Flour | Machinery Hill | (Touch & Go) | Genre | 5/10 | |
| 4 Hero | In Rough Territory | (Reinforced) | jungle | 6/10 | |
| Freakwater | Dancing Underwater | (Amoeba) | Genre | 6/10 | |
| Front 242 | Tyranny For You | (Epic) | Genre | 6/10 | |
| Fudge Tunnel | Hate Songs In E Minor | (Earache) | Genre | 5/10 | |
| Fugazi | Steady Diet Of Nothing | (Dischord) | Genre | 8/10 | |
| Fushitsusha | Fushitsusha | (PSF 15-16) | Genre | 7/10 | |
| Future Sound Of London | Accelerator | (Jumpin' & Pumpin') | Genre | 7/10 | |
| Illusion Of Safety | b>Cancer | (Complacency) | Genre | 6/10 | |
| In Slaughter Natives | self-titled | (Soleilmoon) | Genre | 6/10 | |
| In The Nursery | Senses | (Third Mind) | Genre | 6/10 | |
| Infectious Grooves: | The Plague That Makes Your Booty Move | (Epic) | funk-metal | 6/10 | |
| Inspiral Carpets | The Beast Inside | (Mute) | Genre | 6/10 | |
| It Thing | The Ode To Billy Joe Bob Dylan Thomas Jefferson Airplane Experience | (Baited Breath) | Genre | 6/10 | |
| Itch | Dyin` To Be Jesus | (Nettwerk) | Genre | 7/10 | |
| Jack Frost | self-titled | (Arista) | Genre | 5/10 | |
| Jad Fair | Greater Expectations | (Psycho Acoustic) | Genre | 6/10 | |
| Jad Fair | I Like It When You Smile | (Paperhouse) | Genre | 5/10 | |
| Jah Wobble | Rising Above Bedlam | (Atlantic) | Genre | 6/10 | |
| Jawbox | Grippe | (Dischord) | Genre | 7/10 | |
| Jello Biafra & No Means No | The Sky Is Falling And I Want My Mommy | (Alternative Tentacles) | Genre | 6/10 | |
| Jellyfish Kiss | Stormy Weather | (Shimmy-Disc) | Genre | 6/10 | |
| Jesus Jones | Doubt | (Food) | Genre | 6/10 | |
| Jesus Lizard | Goat | (Touch & Go) | Genre | 8/10 | |
| Jim O'Rourke | The Ground Below Above Our Heads | (Entenpfuhl) | Genre | 5/10 | |
| Jim O'Rourke | Tamper | (Extreme) | Genre | 5/10 | |
| Joe Jackson | Laughter And Lust | (Virgin) | Genre | 4/10 | |
| John Hall & Kramer | Real Men | (Shimmy-Disc) | Genre | 6/10 | |
| John Oswald | Discosphere | (ReR - Cuneiform) | Genre | /10 | |
| Daniel Johnston | The Lost Recordings | (Stress) | Genre | 5/10 | |
| Daniel Johnston | Continued Story | (Homestead) | Genre | 6/10 | |
| Judy Dunaway | Judy Dunaway | (Lost Horizon) | Genre | 6/10 | |
| Julian Cope | Peggy Suicide | (Island) | Genre | 7/10 | |
| Paul K | The Big Nowhere | (SilenZ) | alt-blues | 6/10 | |
| Ka-Spel | Tanith And The Lion Tree | (Third Mind) | Genre | 5/10 | |
| King Kong | Old Man On The Bridge | (Homestead) | Genre | 6/10 | |
| King Missile | The Way To Salvation | (Atlantic) | Genre | 7/10 | |
| Kirsty MacColl | Electric Landlady | (Charisma) | Genre | 5/10 | |
| Kitchens Of Distinction | Strange Free World | (One Little Indian) | Genre | 6/10 | |
| KLF | The White Room | (Arista) | Genre | 6/10 | |
| KMFDM | Naive | (Wax Trax) | Genre | 7/10 | |
| Thomas Koner | Nunatak Gongamour | (Barooni) | ambient | 6/10 | |
| Kristian Borregaard | Blue World | (Fonix) | Genre | /10 | |
| Kyuss | Wretch | (Dali) | Genre | 6/10 | |
| L7 | Smell The Magic | (SubPop) | Genre | 7/10 | |
| Larry Kucharz | Unit 23 | (International Audiochrome) | Genre | /10 | |
| Ed Kuepper | Honey Steel's Gold | (Rattlesnake) | Genre | 5/10 | |
| Lassigue Bendthaus | Matter | (Parade Amoreuse) | Genre | 6/10 | |
| Leatherface | Mush | (Roughneck) | punk-rock | 7/10 | |
| Leaving Trains | a Sleeping Underwater Survivors | (SST) | Genre | 5/10 | |
| Legendary Pink Dots | The Maria Dimension | (Play It Again Sam) | Genre | 7/10 | |
| Levellers | Levelling The Land | (China) | folk-rock | 6/10 | |
| Levitation | Coterie | (Capitol) | Genre | 7/10 | |
| Lida Husik | Bozo | (Shimmy Disc) | Genre | 8/10 | |
| Life Garden | Caught Between The Tapestry Of Silence And Beauty | (We Never Sleep) | Genre | 7/10 | |
| Liquid Jesus | Pour In The Sky | (MCA) | Genre | 5/10 | |
| Lisa Germano | On The Way Down From Moon Palace | (Major Bill) | Genre | 8/10 | |
| Live | Mental Jewelry | (Radioactive) | Genre | 6/10 | |
| Lloyd Cole | Don't Get Weird On Me | (Capitol) | Genre | 5/10 | |
| John Lombardo & Mary Ramsey | Victory Gardens | (Rykodisc) | folk-rock | 5/10 | |
| Lords Of Acid | Lust | (Caroline) | Genre | 7/10 | |
| Love Child | Okay? | (Homestead) | Genre | 6/10 | |
| Love Is Colder Than Death | Teignmouth | (Hyperium) | Genre | 7/10 | |
| Lycia | Ionia | (Projekt) | Genre | 8/10 | ©R |
| Lydia Lunch | Shotgun Wedding | (Triple X) | Genre | 5/10 | |
| Naked Sun | Naked Sun | (Noise) | Genre | 6/10 | |
| Nation Of Ulysses | 13-Point Program To Destroy America | (Dischord) | Genre | 6/10 | |
| Ned's Atomic Dustbin | God Fodder | (Sony) | Genre | 5/10 | |
| New Duncan Imperials | The Hymns Of Bucksnort | (Pravda) | Genre | 6/10 | |
| Nightmares On Wax | A Word Of Science | (Warp) | trip-hop | 6/10 | |
| Nine Pound Hammer | Smokin' Taters | (Crypt) | garage-rock | 6/10 | |
| Nirvana | Nevermind | (Geffen) | Genre | 7/10 | |
| Nitzer Ebb | Ebbhead | (Mute) | Genre | 5/10 | |
| No Means No | 0+2=../vol6/nomeans.html1 | (Alternative Tentacles) | Genre | 6/10 | |
| Nocturnal Emissions | Energy Exchange | (Earthly Delights) | Genre | 5/10 | |
| Nocturnal Emissions | Cathedral | (Musica Maxima Magnetica) | Genre | 6/10 | |
| NOFX | Ribbed | (Epitaph) | Genre | 6/10 | |
| Nova Mob | Last Days Of Pompeii | (Rough Trade) | Genre | 5/10 | |
| O Yuki Conjugate | Peyote | (Staalplaat) | Genre | 6/10 | |
| Rick Ocasek | Fireball Zone | (Reprise) | pop | 4/10 | |
| Ocean Blue | Cerulean | (Reprise) | Genre | 5/10 | |
| O'Hearn | Indigo | (Private) | Genre | /10 | |
| Orb | Adventures Beyond The Ultraworld | (Big Life) | Genre | 7/10 | |
| Orbital | Yellow | (Ffrr) | Genre | 7/10 | |
| Orchestral Manoeuvres In The Dark | Sugar Tax | (Virgin) | synth-pop | 4/10 | |
| Original Sins | Move | (Psonik) | Genre | 7/10 | |
| Joan Osborne | Soul Show | (Womanly Lips) | songwriter | 5/10 | |
| Ozric Tentacles | Strangeitude | (Demi Monde) | Genre | 8/10 | |
| R.E.M. | Out Of Time | (Warner Bros) | Genre | 6/10 | |
| Rain Tree Crow | Rain Tree Crow | (Virgin) | Genre | 5/10 | |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | (Warner Brothers) | Genre | 6/10 | |
| Red Lorry Yellow Lorry | Blasting Off | (Beggars Banquet) | Genre | 5/10 | |
| Refrigerator | 33 1/3 Long Play | (Eighteen Wheeler) | alt-rock | 5/10 | |
| Rein Sanction | Broc's Cabin | (SubPop) | noise-pop | 5/10 | |
| Residents | Freakshow | (Official Product) | Genre | 6/10 | |
| Reverend Horton Heat | Smoke 'Em If You Got 'Em | (SubPop) | Genre | 6/10 | |
| Richard Heyman | Hey Man | (Sire) | songwriter | 6/10 | |
| Ritual Tension | Expelled | (Safe House) | Genre | 7/10 | |
| Robert Forster | Danger In The Past | (Beggars Banquet) | Genre | 6/10 | |
| Robert Rich | Gaudi` | (Hearts Of Space) | Genre | 7/10 | |
| Robert Rich | Geometry | (Spalax) | Genre | 7/10 | |
| Robbie Robertson | Storyville | (Geffen) | songwriter | 7/10 | |
| Robyn Hitchcock | Perspex Island | (A&M) | Genre | 5/10 | |
| Rocket From The Crypt | Paint As A Fragrance | (Headhunter) | Genre | 7/10 | |
| Roger Miller | Xylyl | (New Alliance) | Genre | 5/10 | |
| U2 | Achtung Baby | (Island) | Genre | 6/10 | |
| U2 | Achtung Baby | (Island) | Genre | 5/10 | |
| Uncle Tupelo | Still Feel Gone | (Rockville) | Genre | 6/10 | |
| Uncle Wiggly | Across The Room | (Shimmy Disc) | psych-rock | 6/10 | |
| Underground Lovers | Get To Notice | (Shock) | Genre | 7/10 | |
| Unsane | Unsane | (Matador) | Genre | 8/10 | |
| Urban Dance Squad | Life 'N Perspective | (Virgin) | funk-metal | 5/10 | |
| Urge Overkill | Supersonic Storybook | (Touch & Go) | Genre | 6/10 | |
| Vanilla Trainwreck | Sofa Livin' Dreamazine | (Mammoth) | Genre | 6/10 | |
| Verlaines | Ready To Fly | (Slash) | Genre | 6/10 | |
| Vermonster | Instinctively Inhuman | (Twisted Village) | psychedelic | 5/10 | |
| Victor DeLorenzo | Peter Corey Sent Me | (Dali) | Genre | 7/10 | |
| Vidna Obmana | Passage In Beauty | (Decade Collection) | Genre | 6/10 | |
| Violent Femmes | Why Do Birds Sing | (Slash) | Genre | 5/10 | |
| Vocokesh | Ispepaibara | (RRRecords) | Genre | 6/10 | |
| Voice Farm | Bigger Cooler Weirder | (Morgan Creek) | Genre | 5/10 | |
| Voivod | Angel Rat | (Mechanic) | Genre | 5/10 | |
| Volcano Suns | Career In Rock | (Quarter Stick) | Genre | 6/10 | |
| Vomito Negro | The New Drug | (Antler Subway) | Genre | 6/10 | |
| Vomito Negro | The New Drug | (Antler Subway) | Genre | 7/10 | |
| Walkabouts | Scavenger | (SubPop) | Genre | 6/10 | |
| Warrior Soul | Drugs God And The New Republic | (Geffen) | Genre | 5/10 | |
| Wedding Present | Seamonsters | (RCA) | Genre | 6/10 | |
| Chris Whitley | Living With The Law | (Columbia) | songwriter | 6/10 | |
| Will | Pearl Of Great Price | (Third Mind) | Genre | 8/10 | |
| Windbreakers | Electric Landlady | (DB) | Genre | 6/10 | |
| Wir | The First Letter | (Mute) | Genre | 5/10 | |
| Wolfgang Press | Queer | (4AD) | Genre | 5/10 | |
| Wonderstuff | Never Loved Elvis | (Polydor) | Genre | 6/10 | |
| X-Tal | Die Monster Die | (Alias) | Genre | 6/10 | |
| Yazoo | Chorus | (Mute) | Genre | 4/10 | |
| Yeht Mae | 1000 Veins | (Gymnastic) | industrial | 5/10 | |
| Yello | Baby | (Mercury) | synth-pop | 5/10 | |
| Young Fresh Fellows | Electric Bird Digest | (Frontier) | Genre | 6/10 | |
| Zeitfelder Quartet | Zeitfelder Quartet | (Explora) | Genre | /10 | |
| Zoviet France | Shadow Thief Of The Sun | (DOVEntertainment) | Genre | 5/10 | |
TM, ®, Copyright © 1999 Piero Scaruffi
©R = Rockerilla
| ©M = Mjuzik
| ©B = Blow Up