|
|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1992Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1992 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| 10,000 Maniacs | Our Time In Eden | (Elektra) | Genre | 7/10 | |
| 18th Dye | Done | (Matador) | Genre | 6/10 | |
| 24-7 Spyz | Strength In Numbers | (EastWest) | Genre | 4/10 | |
| 3DS | Hellzapoppin' | (Flying Nun) | Genre | 7/10 | |
| A House | I Am The Greatest | (Setanta) | Genre | 4/10 | |
| Able Tasmans | Somebody Ate My Planet | (Flying Nun) | Genre | 7/10 | |
| Adrian Belew | Inner Revolution | (Atlantic) | Genre | 6/10 | |
| Afghan Wigs | Congregation | (SubPop) | Genre | 6/10 | |
| Aints | Auto Cannibalism | (Hot) | Genre | 6/10 | |
| Alanis Morissette | Now Is The Time | (MCA) | Genre | 4/10 | |
| Alastair Galbraith | Morse | (Siltbreeze - Trance Syndicate, 1996) | Genre | 6/10 | |
| Alboth | Liebefeld | (Permis De Construire) | Genre | 7/10 | |
| Alejandro Escovedo | Gravity | (Watermelon) | Genre | 7/10 | |
| Alessandro Pizzini | Spettri | (Explora) | Genre | /10 | |
| Algebra Suicide | Swoon | (Widely Distributed) | synth-pop | 5/10 | |
| Alice Donut | The Untidy Suicides Of Your Degenerate Children | (Alternative Tentacles) | Genre | 6/10 | |
| Alice In Chains | Dirt | (Columbia) | Genre | 7/10 | |
| Alien Sex Fiend | Open Head Surgery | (World Of Hurt) | Genre | 6/10 | |
| All About Eve | Ultraviolet | (MCA) | Genre | 6/10 | |
| All | Percolater | (Cruz) | Genre | 6/10 | |
| Altern8 | Full On Mask Hysteria | (Network) | Genre | 6/10 | |
| aMianiature | Plexiwatt | (Scheming Intelligentsia - Restless, 1994) | Genre | 6/10 | |
| Amoeba | Eye Catching | (Soundscape) | Genre | 5/10 | |
| Amy Denio | Birthing Chair Blues | (Knitting Factory) | Genre | 6/10 | |
| And One | Flop | (Machinery) | Genre | 5/10 | |
| Annie Lennox | Diva | (Arista) | Genre | 5/10 | |
| Aphex Twin | Selected Ambient Works 1985-92 | (Sire) | Genre | 6/10 | |
| Arson Garden | Wisteria | (Vertebrae) | Genre | 6/10 | |
| Virginia Astley | All Shall Be Well | (Columbia) | Genre | 5/10 | |
| Astralasia | The Politics Of Ecstasy | (Magick Eye) | Genre | 5/10 | |
| Atomic 61 | Heartworm | (Box Dog) | Genre | 6/10 | |
| Azalia Snail | Burnt Sienna | (Funky Mushroom) | Genre | 7/10 | |
| D.O.A. | 13 Flavours Of Doom | (Alternative Tentacles) | Genre | 4/10 | |
| Dada | Puzzle | (IRS) | power-pop | 4/10 | |
| Dadamah | This Is Not A Dream | (Majora) | alt-rock | 8/10 | |
| Dag Nasty | Four On The Floor | (Epitaph) | Genre | 4/10 | |
| Jeff Dahl | Wicked | (Triple X) | hardcore | 5/10 | |
| Daisy Chainsaw | Eleventeen | (One Little Indian) | Genre | 5/10 | |
| Damon & Naomi | More Sad Hits | (Shimmy Disc) | Genre | 7/10 | |
| Daniel Ash | Foolish Thing Desire | (Columbia) | Genre | 4/10 | |
| Danzig | Black Aria | (Plan 9) | Genre | 6/10 | |
| Danzig | How The Gods Kill | (Def American) | Genre | 6/10 | |
| Darkside | Melomania | (Beggars Banquet) | Genre | 5/10 | |
| Darling Buds | Erotica | (Columbia) | Brit-pop | 6/10 | |
| Das Ich | Die Propheten | (Danse Macabre) | industrial | 6/10 | |
| Dave Stewart | Vegas | (RCA) | soul-rock | 4/10 | |
| David Baerwald | Triage | (A&M) | Genre | 7/10 | |
| David Byrne | Uh Oh | (Luaka Bop) | Genre | 5/10 | |
| David J | Urban Urbane | (MCA) | Genre | 4/10 | |
| David Kilgour | Here Comes The Cars | (Flying Nun) | Genre | 6/10 | |
| Dazzling Killmen | Dig Out The Switch | (Intellectual Convulsion) | Genre | 7/10 | |
| Dead C | Harsh '70s Reality | (Siltbrezze) | Genre | 8/10 | |
| Dead Milkmen | Soul Rotation | (Hollywood) | punk-rock | 5/10 | |
| Death In June | But What Ends When The Symbols Shatter | (NER) | Genre | 6/10 | |
| Deee-Lite | Infinity Within | (Elektra) | techno | 4/10 | |
| Deep Forest | Deep Forest | (Celine) | Genre | 7/10 | |
| Deicide | Legion | (Roadrunner) | death metal | 6/10 | |
| Denim | Back In Denim | (Boy's Own) | Genre | 5/10 | |
| Del Amitri | Change Everything | (A&M) | melodic rock | 5/10 | |
| Depeche Mode | Songs Of Faith And Devotion | (Enigma) | Genre | 6/10 | |
| Deuter | Henon | (Kuckuck) | Genre | /10 | |
| Die Form | Confessions | (Danceteria) | industrial | 6/10 | |
| Ani DiFranco | Imperfectly | (Righteous Babe) | songwriter | 6/10 | |
| Digital Poodle | Soul Crash | (DOVentertainment) | Genre | 5/10 | |
| Dillon Fence | Rosemary | (Mammoth) | roots-rock | 6/10 | |
| Din | Fantastic Planet | (DOVentertainment) | Genre | 5/10 | |
| Distorted Pony | Punishment Room | (Bomp) | Genre | 8/10 | |
| Dog Faced Hermans | Mental Blocks For All Ages | (Konkurrent) | Genre | 6/10 | |
| Dogbowl | Flan | (Shimmy Disc) | Genre | 7/10 | |
| Down By Law | Blue | (Epitaph) | Genre | 5/10 | |
| Downy Mildew | An Oncoming Train | (High Street) | Genre | 4/10 | |
| Drain | Pick Up Heaven | (Trance Syndicate) | Genre | 8/10 | |
| Dream Theater | Images And Words | (Atco) | Genre | 7/10 | |
| Drome | Anachronism | (Silent) | ambient | 5/10 | |
| Drop Nineteens | Delaware | (Caroline) | Genre | 6/10 | |
| Drunken Boat | See Ruby Falls | (First Warning) | Genre | 5/10 | |
| Drumming On Glass | Here Comes Geezer | (Aurora) | Genre | 6/10 | |
| Bob Dylan | Good As I Been To You | (CBS) | songwriter | 4/10 | |
| Earwig | Under My Skin I Am Laughing | (La Di Da) | dream-pop | 7/10 | |
| Echolyn | Suffocating The Bloom | (Bridge) | prog-rock | 7/10 | |
| Edsel | Strange Loop | (Merkin) | Genre | 7/10 | |
| Eleven | Awake In A Dream | (Morgan Creek) | Genre | 5/10 | |
| Elvis Hitler | Supersadomasochristicexpialidocious | (Restless) | garage-rock | 5/10 | |
| EMF | Stigma | (EMI) | dance | 4/10 | |
| Endino's Earthworm | Endino's Earthworm | (Cruz) | Genre | 6/10 | |
| Endino's Earthworm | Push | (Roadracer) | Genre | 6/10 | |
| Enya | self-titled | (Atlantic, 1986 - WEA) | Genre | 7/10 | |
| Eugenius | Oomalama | (Paperhouse) | Genre | 6/10 | |
| Evil Mothers | Crossdresser | (Invisible) | Genre | 6/10 | |
| Exquisite Corpse | Dream Night Dance Music | (Kk) | Genre | 6/10 | |
| Eye & I | Eye & I | (Sony) | Genre | 6/10 | |
| Ian McCulloch | Mysterio | (East West) | Genre | 4/10 | |
| Iceburn | Firon | (Victory) | Genre | 6/10 | |
| Illusion Of Safety | Historical | (Staalplaat) | Genre | 5/10 | |
| Illusion Of Safety | Inside Agitator | (Complacency) | Genre | 5/10 | |
| Immortal | Diabolical Fullmoon Mysticism | (Osmose) | dark metal | 6/10 | |
| In Slaughter Natives | Enter The New World | (Cold Meat Industry) | Genre | 6/10 | |
| In Slaughter Natives | Sacrosants Bleed | (Cold Meat Industry) | Genre | 6/10 | |
| In The Nursery | Duality | (Third Mind) | Genre | 5/10 | |
| Indigo Girls | Rites Of Passage | (Epic) | Genre | 5/10 | |
| Inspiral Carpet | Revenge Of The Goldfish | (Mute) | Genre | 5/10 | |
| Intermix | Intermix | (Third Mind) | Genre | 7/10 | |
| Intermix | Phaze Two | (Third Mind) | Genre | 6/10 | |
| Inxs | Welcome To Wherever You Are | (Atlantic) | Genre | 5/10 | |
| Iris Dement | Infamous Angel | (Philo - WB, 1993) | Genre | 6/10 | |
| Irresistible Force | Flying High | (Rising High) | Genre | 7/10 | |
| Paul K | The Killer in the Rain | (SilenZ) | alt-blues | 6/10 | |
| Kate St John & Roger Eno | The Familiar | (All Saints) | Genre | 6/10 | |
| Keith Leblanc | Time Traveller | (Blanc) | Genre | 6/10 | |
| Kendra Smith | Guild Of Temporal Adventurers | (Babalon Production) | Genre | 7/10 | |
| Kid Rock | Polyfuze Method | (Continuum) | rap-metal | 6/10 | |
| King Missile | Happy Hour | (Atlantic) | Genre | 6/10 | |
| King's X | King's X | (Atlantic) | hard-rock | 4/10 | |
| Kit Watkins | A Different View | (Linden) | Genre | 4/10 | |
| Kit Watkins | Thought Tones | (Linden) | Genre | 6/10 | |
| Kit Watkins | Wet Dark And Low | (Linden) | Genre | 6/10 | |
| Kitchens Of Distinction | The Death Of Cool | (One Little Indian) | Genre | 6/10 | |
| KMFDM | Money | (Wax Trax) | Genre | 6/10 | |
| KMFDM | Naive | (Wax Trax) | Genre | 7/10 | |
| Thomas Koner | Teimo | (Barooni) | ambient | 6/10 | |
| Kramer & Daevid Allen | Who's Afraid | (Shimmy Disc) | Genre | 6/10 | |
| Ed Kuepper | Black Ticket Day | (Hot) | Genre | 5/10 | |
| Kyuss | Blues For The Red Sun | (Dali) | Genre | 8/10 | |
| L.S.U. | The Grape Prophet | () | Genre | 5/10 | |
| L7 | Bricks Are Heavy | (Slash) | Genre | 8/10 | |
| La Banda Del Lago | Cuestions De Tiempo | (Nova Era) | Genre | /10 | |
| Lagwagon | Duh | (Fat Wreck) | popcore | 5/10 | |
| Laibach | Kapital | (Mute) | Genre | 5/10 | |
| Larry McMurtry | Candyland | (Columbia) | songwriter | 7/10 | |
| Lassigue Bendthaus | Cloned | (Contempo - Kk, 1994) | Genre | 5/10 | |
| Leaether Strip | Solitary Confinement | (Zoth Ommog) | Genre | 6/10 | |
| Leatherface | Minx | (Roughneck) | punk-rock | 6/10 | |
| Leaving Trains | The Lump In My Forehead | (SST) | Genre | 5/10 | |
| Legendary Pink Dots | Shadow Weaver | (Play It Again Sam) | Genre | 6/10 | |
| Legion | False Dawn | (Hyperium) | industrial | 5/10 | |
| Lemonheads | It's A Shame About Ray | (Atlantic) | Genre | 7/10 | |
| Levitation | Need For Not | (Capitol) | Genre | 5/10 | |
| Lida Husik | Your Bag | (Shimmy Disc) | Genre | 8/10 | |
| Life Sex And Death | The Silent Majority | (Reprise) | Genre | 6/10 | |
| Lightning Seeds | Sense | (MCA) | Genre | 6/10 | |
| Lilys | In The Presence Of Nothing | (Spinart) | garage-rock | 7/10 | |
| Liquor Giants | You're Always Welcome | (Lucky) | roots-rock | 5/10 | |
| Lois Maffeo | Butterfly Kiss | (K Records) | Genre | 6/10 | |
| Loreena McKennitt | The Visit | (Quinlan Road) | Genre | 6/10 | |
| Los Lobos | Kiko | (Slash) | Genre | 6/10 | |
| Love Battery | Dayglo | (SubPop) | Genre | 7/10 | |
| Love Child | Witchcraft | (Homestead) | Genre | 7/10 | |
| Love Is Colder Than Death | Mental Traveller | (Hyperium) | Genre | 6/10 | |
| Love On Ice | Nude | (Interscope) | Genre | 5/10 | |
| Love Spirals Downwards | Idylls | (Projekt) | Genre | 7/10 | |
| Lull | Dreamt About Dreaming | (Sentrax Prod) | Genre | 6/10 | |
| Luna | Lunapark | (Elektra) | Genre | 6/10 | |
| Lunachicks | Binge And Purge | (Safe House) | Genre | 6/10 | |
| Lungfish | Talking Songs For Walking | (Dischord) | Genre | 5/10 | |
| Lury Lech | A Bite In The Common Sense | (Hyades Arts) | Genre | /10 | |
| Lush | Spooky | (4AD) | Genre | 6/10 | |
| Lustmord | The Monstrous Soul | (Side Effects) | Genre | 6/10 | |
| Napalm Death | Utopia Banished | (Earache) | Genre | 6/10 | |
| Nation Of Ulysses | Plays Pretty For Baby | (Dischord) | Genre | 8/10 | |
| Ned's Atomic Dustbin | Are You Normal | (Sony) | Genre | 4/10 | |
| Nels Cline Trio | Silencer | (Enja) | instrumental | 6/10 | |
| Neneh Cherry | Homebrew | (Virgin) | Genre | 5/10 | |
| Neurosis | Souls At Zero | (Sympathy) | Genre | 7/10 | |
| New Bad Things | Freewheel | (Candy Ass) | alt-rock | 7/10 | |
| New Fast Automatic Daffodils | Body Exit Mind | (Mute) | rave | 5/10 | |
| New Radiant Storm King | My Little Bastard Soul | (Cargo) | noise-rock | 5/10 | |
| Nimrod | Grandson Of Ham | (Scratch) | Genre | 6/10 | |
| Nine Inch Nails | Broken | (Interscope) | industrial | 6/10 | |
| No Doubt | No Doubt | (Interscope) | Ska-punk | 6/10 | |
| No Use For A Name | Don't Miss The Train | (Fat Wreck) | hardcore | 4/10 | |
| Nocturnal Emissions | Voice Of Babes | (Earthly Delights) | Genre | 5/10 | |
| No-Man | Lovesighs | (One Little Indian) | Genre | 5/10 | |
| Nurse With Wound | Thunder Perfect Mind | (United Diaries) | Genre | 6/10 | |
| Ocean Color Scene | Ocean Colour Scene | (Fontana) | Genre | 5/10 | |
| Of Cabbages And Kings | Hunter's Moon | (Triple X) | Genre | 7/10 | |
| Offspring | Ignition | (Epitaph) | Genre | 7/10 | |
| Orb | U.F.Orb | (Big Life) | Genre | 8/10 | |
| Original Sins | Out There | (Psonik) | Genre | 6/10 | |
| Overpass | Overpass | (New Alliance) | Genre | 7/10 | |
| Overwhelming Colorfast | Overwhelming Colorfast | (Relativity) | punk-pop | 5/10 | |
| Oyster Band | Deserters | (Rykodisc) | Genre | 5/10 | |
| Ugly Kid Joe | America's Least Wanted | (Stardog) | hard-rock | 5/10 | |
| Ultra Vivid Scene | Rev | (4AD) | Genre | 5/10 | |
| Ultramarine | Every Man And Woman Is A Star | (Dali) | Genre | 7/10 | |
| Uncle Tupelo | March 16-20 | (Rockville) | Genre | 7/10 | |
| Unrest | Imperial f.f.r.r. | (Teen Beat) | Genre | 8/10 | |
| U.S. Saucer | My Company Is Misery | (Amarillo) | alt-country | 5/10 | |
| Uz Isme Doma | Nemilovany Svet/Unloved World | (Skoda) | prog-rock | 6/10 | |
| Vacant Lot | Because They Can | (Shake) | punk-pop | 6/10 | |
| Vampire Rodents | Premonition | (VR Productions) | Genre | 8/10 | |
| Vanessa Daou | Head Music | (Columbia) | songwriter | 4/10 | |
| Vanilla Trainwreck | Sounding to Try Like You | (Mammoth) | Genre | 5/10 | |
| Velvet Crush | In The Presence Of Greatness | (Ringers Lactate) | power-pop | 6/10 | |
| Vermonster | The Holy Sound Of American Pipe | (Twisted Village) | psychedelic | 5/10 | |
| Vertigo | Ventriloquist | (Amphetamine Reptile) | Genre | 5/10 | |
| Victim's Family | The Germ | (Alternative Tentacles) | Genre | 5/10 | |
| Vidna Obmana | Shadowing In Sorrow | (Decade Collection) | Genre | 6/10 | |
| Village Of Savoonga | Village Of Savoonga | (Hausmusik) | post-rock | 6/10 | |
| Viva Saturn | Soundmind | (Spirit) | Genre | 5/10 | |
| Susan Voelz | 13 Ribs | (Pravda) | songwriter | 6/10 | |
| Voice Of Destruction | Steamroller Tactics | (Cleopatra) | industrial | 6/10 | |
| Voodoo Gearshift | Gluegoat | (C/Z) | Genre | 5/10 | |
| Vulgar Boatmen | Please Panic | (Caroline) | alt rock | 7/10 | |
| Wallflowers | Wallflowers | (Virgin) | roots-rock | 6/10 | |
| Walt Mink | Miss Happiness | (Caroline) | Genre | 6/10 | |
| Warrior Soul | Salutations from the Ghetto Nation | (Geffen) | Genre | 5/10 | |
| Wayne Rogers | Ego River | (Twisted Village) | psychedelic | 6/10 | |
| Weathermen | Global 851 | (Mute) | Genre | 5/10 | |
| Wedding Present | Hit Parade | (BMG) | Genre | 6/10 | |
| Ween | Pond | (Shimmy Disc) | Genre | 7/10 | |
| Whipping Boy | Submarine | (Liquid) | Genre | 5/10 | |
| White Zombies | La Sexorcisto | (Geffen) | heavy metal | 7/10 | |
| Xorcist | Damned Souls | (21st Circuitry) | Genre | 6/10 | |
| X-Tal | Everything Crashed | (Alias) | Genre | 6/10 | |
| XTC | Nonsuch | (Virgin) | Genre | 5/10 | |
| Yard Sale | Turtle | (Triple X) | Genre | 5/10 | |
| Yeht Mae | Anatomy | (Zoth Ommog) | industrial | 5/10 | |
| Yo La Tengo | May I Sing With Me | (Alias) | Genre | 8/10 | |
| Young Fresh Fellows | It's Low Beat Time | (Frontier) | Genre | 7/10 | |
| Young Gods | TV Sky | (Play It Again Sam) | Genre | 6/10 | |
| Richard Youngs | Ceaucescu | (Forced Exposure) | post-rock | 5/10 | |
| Zeni Geva | Total Castration | (Public Bath) | Genre | 7/10 | |
| Zodiac Mindwarp | Hoodlum Thunder | (Musidisc) | Genre | 5/10 | |
| Zulu's Petals | When No One's Looking | (Twin Tone) | Genre | 6/10 | |
TM, ®, Copyright © 1999 Piero Scaruffi
©R = Rockerilla
| ©M = Mjuzik
| ©B = Blow Up