|
|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1993Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1993 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| +N | ex.s | (Rotor - Geometrik, 1994) | Genre | 5/10 | |
| 10,000 Maniacs | Unplugged | (Elektra) | Genre | 6/10 | |
| 16 Volt | Wisdom | (Cargo) | Genre | 5/10 | |
| 808 State | Gorgeous | (ZTT) | Genre | 6/10 | |
| A Guy Called Gerald | 28-Gun Bad Boy | (Juice Box) | Genre | 6/10 | |
| A Handful Of Dust | Concord | (Studio 13) | Genre | 5/10 | |
| A Produce | Reflect Like A Mirror | (Trance Port) | Genre | 7/10 | |
| Absolute Body Control | Eat This | (Vuz Records) | Genre | 5/10 | |
| Acetone | Cindy | (Vernon Yard) | Genre | 7/10 | |
| Adorable | Against Perfection | (Creation) | Genre | 5/10 | |
| Afghan Wigs | Gentlemen | (Elektra) | Genre | 7/10 | |
| Aimee Mann | Whatever | (Imago - Geffen, 1995) | songwriter | 6/10 | |
| Alastair Galbraith | Seely Grin | (Feel Good All Over) | Genre | 7/10 | |
| Alejandro Escovedo | Thirteen Years | (Watermelon) | Genre | 5/10 | |
| Alessandro Pizzini | Shin-On | (Explora) | Genre | /10 | |
| All | Breaking Things | (Cruz) | Genre | 5/10 | |
| American Music Club | Mercury | (Reprise) | Genre | 6/10 | |
| Amorphous Androgynous | Tales Of Ephidrina | (Astralwerks, 1993) | Genre | 6/10 | |
| An Emotional Fish | Junk Puppets | (EastWest) | pop | 4/10 | |
| Anathema | Serenades | (Peaceville) | doom-metal | 7/10 | |
| Ant Bee | With My Favorite Mothers | (Electric Yak) | Genre | 6/10 | |
| Antenna | Hideout | (Mammoth) | Genre | 6/10 | |
| Anthrax | Sound Of The White Noise | (Megaforce) | speed metal | 4/10 | |
| Anton Fier | Dreamspeed | (Disk Union) | Genre | 6/10 | |
| Archers Of Loaf | Icky Mettle | (Alias) | Genre | 7/10 | |
| Arcweldere | Pull | (Touch & Go) | Genre | 7/10 | |
| Art Zoyd | Marathonerre | (Atonal) | progressive | 6/10 | |
| Ashtray Boy | The Honeymoon Suite | (Feel Good All Over) | Genre | 7/10 | |
| Ass Ponys | Grim | (Safe House) | Genre | 7/10 | |
| Atman | Personal Forest | (Lollipop Shop - Drunken Fish, 1997) | Genre | 7/10 | |
| Atom Heart | Compilation V1 | (Pod - Instinct) | Genre | 6/10 | |
| Atomic 61 | Tinnitus In Extremis | (Intellectual Convulsion) | Genre | 7/10 | |
| Aube | Flood Gates | (Vanilla) | Genre | 6/10 | |
| Aurora | The Land Of Harm And Appletrees | (Cleopatra) | Genre | 8/10 | |
| Autechre | Incunabula | (Warp) | Genre | 8/10 | |
| Auteurs | New Wave | (Caroline) | Genre | 6/10 | |
| Autopsia | Kristallnacht | (Hypnobeat) | Genre | 6/10 | |
| Autopsia | Silence Of The Lamb | (Hypnobeat) | Genre | 5/10 | |
| Azalia Snail | How To Live With A Tiger | (Funky Mushroom) | Genre | 5/10 | |
| Aztec Camera | Dreamland | (Sire) | Genre | 5/10 | |
| Babe The Blue Ox | Babe The Blue Ox | (Homestead) | Genre | 7/10 | |
| Bad Brains | Rise | (Epic) | Genre | 5/10 | |
| Bad Religion | Recipe For Hate | (Epitaph) | Genre | 6/10 | |
| Bailter Space | Robot World | (Matador) | Genre | 6/10 | |
| Band | Jericho | (Pyramid) | roots-rock | 5/10 | |
| Barkmarket | Gimmick | (Def American) | Genre | 8/10 | |
| Richard Barone | Clouds Over Eden | (Line) | songwriter | 7/10 | |
| Bash And Pop | Friday Night Is Killing Me | (Warner Brothers) | Genre | 6/10 | |
| Bats | Silverbeet | (Flying Nun) | Genre | 6/10 | |
| Battery | Mutate | (COP) | Genre | 5/10 | |
| Bazooka | Perfectly Square | (SST) | Genre | 7/10 | |
| Bedlam Rovers | Wallow | (Spirit) | Genre | 6/10 | |
| Belinda Carslile | Real | (Virgin) | dance-pop | 4/10 | |
| Belly | Star | (Sire) | Genre | 7/10 | |
| Bettie Serveert | Palomine | (Guernica) | Genre | 7/10 | |
| Bevis Frond | It Just Is | (Woronzow) | Genre | 4/10 | |
| Bevis Frond | London Stone | (Woronzow) | Genre | 4/10 | |
| Big Chief | Mack Avenue Skullgame | (SubPop) | Genre | 5/10 | |
| Big Country | The Buffalo Skinners | (Fox) | pop | 4/10 | |
| Big F | Is | (Fff) | Genre | 7/10 | |
| Big Wheel | Slowtown | (Mammoth) | Genre | 6/10 | |
| Bikini Kill | Pussy Whipped | (Kill Rock Stars) | Genre | 7/10 | |
| Billy Idol | Cyberpunk | (EMI) | Genre | 6/10 | |
| Billy Pilgrim | Billy Pilgrim | (Atlantic) | folk-pop | 6/10 | |
| Biohazard | Urban Discipline | (Roadrunner) | punk-metal | 6/10 | |
| Bionaut | Frugivore | (Harvest) | techno | 6/10 | |
| Bionaut | Ethik | (Harvest) | techno | 6/10 | |
| Bjork | Debut | (One Little Indian) | Genre | 7/10 | |
| Black 47 | Fire Of Freedom | (EMI) | folk-rock | 6/10 | |
| Black Tape For A Blue Girl | This Lush Garden Within | (Projekt) | Genre | 6/10 | |
| Frank Black | self-titled | (Elektra) | Genre | 7/10 | |
| Blood Oranges | The Crying Tree | (ESD) | Genre | 6/10 | |
| Bloodloss | In A Gadda Da Change | (Sympathy) | Genre | 7/10 | |
| Blue Humans | Clear To Higher Time | (Ecstatic Peace) | Genre | 7/10 | |
| Blue Mountain | Blue Mountain | (4 Barrel) | country-rock | 5/10 | |
| Blue Rodeo | Five Days In July | (EastWest) | pop | 5/10 | |
| Blues Travelers | Save His Soul | (A&M) | Genre | 6/10 | |
| Blur | Modern Life Is Rubbish | (SBK) | Genre | 6/10 | |
| BMX Bandits | Life Goes On | (Creation) | pop | 5/10 | |
| Bob Geldof | Happy Club | (Polydor) | songwriter | 5/10 | |
| BoDeans | Go Slow Down | (Slash) | Genre | 6/10 | |
| Boo Radleys | Giant Steps | (Creation) | Genre | 7/10 | |
| BORB | Blast Off | (Twisted Village) | psychedelic | 6/10 | |
| BORB | In Orbit | (Twisted Village) | psychedelic | 5/10 | |
| Bottle Rockets | Bottle Rockets | (East Side Digital) | roots-rock | 7/10 | |
| Brad | Shame | (Sony) | Genre | 6/10 | |
| Brainiac | Smack Bunny Baby | (Grass) | Genre | 7/10 | |
| Bratmobile | Pottymouth | (Kill Rock Stars) | Genre | 6/10 | |
| Breeders | Last Splash | (4AD) | Genre | 8/10 | |
| Brujeria | Matando Gueros | (Roadrunner) | grindcore | 6/10 | |
| Buffalo Tom | Big Red Letter Day | (East/West) | Genre | 5/10 | |
| Built To Spill | Ultimate Alternative Wavers | (C/Z) | Genre | 7/10 | |
| Bunny Brains | 74 Minutes | (LHG) | noise-rock | 6/10 | |
| Bunny Brains | 1989-1992 | (TPOS) | noise-rock | 6/10 | |
| Buzzcocks | Trade Test Transmission | (Essential) | punk-pop | 5/10 | |
| Jeff Dahl | Wasted Remains Of A Disturbing Childhood | (Triple X) | hardcore | 5/10 | |
| Dambuilders | Geek Lust | (Cuacha) | Genre | 6/10 | |
| Dambuilders | Islington Porn Tapes | (Cuacha) | Genre | 5/10 | |
| Daniel Lanois | For The Beauty Of Wynona | (Warner Bros) | Genre | 6/10 | |
| Dash Rip Rock | Tiger Town | (Doctor Dream) | roots-rock | 5/10 | |
| Datacide | 2 | (Fax) | Genre | 6/10 | |
| Datacide | Datacide | (Pod) | Genre | 6/10 | |
| David Darling | The Tao Of Cello | (Tasker, 1989 - Relaxation) | Genre | /10 | |
| Dave Alvin | Museum Of Heart | (High Tone) | songwriter | 6/10 | |
| Dave Matthews Band | Remember Two Things | (Bama Rags) | progressive | 6/10 | |
| David Gray | A Century Ends | (Hut) | songwriter | 6/10 | |
| Dead C | The Operation Of The Sun | (Siltbreeze) | Genre | 6/10 | |
| Dead Can Dance | Into The Labyrinth | (4AD) | Genre | 6/10 | |
| Dead Fucking Last | Dead Fucking Last | (Grand Royal) | Genre | 5/10 | |
| Dead Milkmen | Not Richard But Dick | (Hollywood) | punk-rock | 4/10 | |
| Death | Individual Thought Patterns | (Relativity) | death metal | 6/10 | |
| Carmaig DeForest | Death Groove Love Party | (Factory Outlet) | songwriter | 6/10 | |
| Amy Denio | Tongues | (Fot/Ponk) | Genre | 6/10 | |
| Deutsch Nepal | Benevolence | (Staalplaat) | industrial | 6/10 | |
| Didjits | Que Sirhan Sirhan | (Touch & Go) | Genre | 6/10 | |
| Die Form | Ad Infinitum | (Hyperium) | industrial | 6/10 | |
| Died Pretty | Trace | (Citadel) | garage-rock | 6/10 | |
| Ani DiFranco | Puddle Dive | (Righteous Babe) | songwriter | 5/10 | |
| Dillon Fence | Outside In | (Mammoth) | roots-rock | 6/10 | |
| Dinner Is Ruined | Love Songs From The Lubritorium | (Raw Energy) | lo-fi | 5/10 | |
| Dinosaur Jr | Where You Been | (Sire) | Genre | 7/10 | |
| Dive | Concrete Jungle | (Minus Habens) | Genre | 6/10 | |
| Divine Comedy | Liberation | (Setanta) | pop | 5/10 | |
| DJ Spooky | Gargantuan | (Guerrilla) | Genre | 6/10 | |
| Djam Karet | Music for Television | (Cuneiform) | Genre | 6/10 | |
| Dodgy | Dodgy Album | (A&M) | Genre | 5/10 | |
| Dog Faced Hermans | Hum Of Life | (Project A-Bomb) | Genre | 5/10 | |
| Dogbowl | Hot Day In Waco | (Shimmy Disc) | Genre | 5/10 | |
| Dogbowl | Project Success | (Shimmy Disc) | Genre | 7/10 | |
| Don Caballero | For Respect | (Touch And Go) | Genre | 8/10 | |
| Dramarama | Hi-Fi Sci-Fi | (Chameleon) | Genre | 4/10 | |
| Drivin'n'Cryin' | Smoke | (Island) | Genre | 4/10 | |
| Drome | Final Corporate Colonization Of The Unconscious | (Wigwam) | electronica | 6/10 | |
| Drop Nineteens | National Coma | (Caroline) | Genre | 6/10 | |
| Dump | Superpowerless | (Brinkman) | lo-fi | 5/10 | |
| Duran Duran | Duran Duran | (Capitol) | Genre | 4/10 | |
| Durutti Column | Sex And Death | (Factory) | Genre | 5/10 | |
| Dwarves | Sugarfix | (SubPop) | Genre | 6/10 | |
| Bob Dylan | World Gone Wrong | (CBS) | songwriter | 4/10 | |
| Earth | "2" | (SubPop) | Genre | 7/10 | |
| Eat | Epicure | (Fiction) | folk-rock | 6/10 | |
| Eat Static | Abduction | (Planet Dog) | Genre | 7/10 | |
| Ed Hall | Motherscratcher | (Trance Syndicate) | Genre | 7/10 | |
| Ed Kuepper | Serene Machine | (Hot) | Genre | 5/10 | |
| Eden | Healingbow | (Projekt) | Genre | 6/10 | |
| Edsel | Everlasting Belt Co | (Grass) | Genre | 7/10 | |
| Einsturzende Neubaten | Tabula Rasa | (Mute) | Genre | 6/10 | |
| Electric Hellfire Club | Burn Baby Burn | (Cleopatra) | Genre | 7/10 | |
| Eleven | Eleven | (Thrid Rail) | Genre | 7/10 | |
| Eleventh Dream Day | El Moodio | (Atlantic) | Genre | 6/10 | |
| Eliza Gilkyson | Through The Looking Glass | (Private) | songwriter | 6/10 | |
| Engine Kid | Bear Catching Fish | (C/Z) | post-rock | 5/10 | |
| Entombed | Wolverine Blues | (Earache) | hard-rock | 6/10 | |
| Epic Soundtracks | Rise Above | (Bar None) | Genre | 5/10 | |
| Eric's Trip | Love Tara | (SubPop) | Genre | 7/10 | |
| Ethyl Meatplow | Happy Days Sweetheart | (Dali) | industrial | 6/10 | |
| Dean Evenson | Forest Rain | (Soundings Of The Planet) | Genre | /10 | |
| Everclear | World Of Noise | (T/K) | Genre | 6/10 | |
| Ex | And The Weathermen Shrug Their Shoulders | (First Puppet) | Genre | 5/10 | |
| Exquisite Corpse | Inner Light | (Kk) | Genre | 5/10 | |
| Eyehategod | Take as Needed for Pain | (Century Media) | heavy-metal | 5/10 | |
| Ice | Under The Skin | (Pathological) | Genre | 7/10 | |
| Iceburn | Haephaestus | (Revelation) | Genre | 7/10 | |
| Idaho | Year After Year | (Caroline) | Genre | 7/10 | |
| Illusion Of Safety | Probe | (Staalplaat) | Genre | 6/10 | |
| Immortal | Pure Holocaust | (Osmose) | dark metal | 6/10 | |
| In The Nursery | An Ambush Of Ghosts | (Third Mind) | Genre | 5/10 | |
| Infectious Grooves: | Sarsippius Ark | (Epic) | funk-metal | 6/10 | |
| Insides | Euphoria | (Guernica) | dream-pop | 6/10 | |
| Intermix | Future Primitives | (Deep Blue) | Genre | 6/10 | |
| Inxs | Full Moon Dirty Hearts | (Atlantic) | Genre | 4/10 | |
| Iris Dement | Infamous Angel | (Philo, 1992 - WB) | Genre | 6/10 | |
| Isolrubin BK | Crash Injury Trauma | (Soleilmoon) | Genre | 6/10 | |
| Izzy Stradlin | Ju Ju Hounds | (Geffen) | heavy metal | 5/10 | |
| Paul K | The Blue Sun For Elizabth | (Homestead) | alt-blues | 6/10 | |
| Paul K | Blues for Charlie Lucky | (SilenZ) | alt-blues | 6/10 | |
| Paul K | Garden of Forking Paths | (Silenz) | alt-blues | 6/10 | |
| Ka-Spel | Lyvv China Doll | (Staalplaat) | Genre | 5/10 | |
| Katatonia | Dance of December Souls | (Avantgarde) | doom | 5/10 | |
| Kenneth Newby | Ecology Of Souls | (Songlines) | Genre | 8/10 | |
| Kicking Giants | Halo | (Spartadisc) | Genre | 6/10 | |
| Kill Sybil | Kill Sybil | (Empty) | alt-rock | 5/10 | |
| Killer Shrews | Killer Shrews | (Enemy) | prog-rock | 5/10 | |
| King Kong | Funny Farm | (Drag City) | Genre | 7/10 | |
| Kirsty MacColl | Titanic Days | (Charisma) | Genre | 6/10 | |
| Kit Watkins | Circle | (Linden) | Genre | 7/10 | |
| Kit Watkins | Kinetic Vapors | (Linden) | Genre | 6/10 | |
| Klinik | Contrast | (Antler) | Genre | 5/10 | |
| KMFDM | Angst | (Wax Trax) | Genre | 7/10 | |
| Thomas Koner | Permafrost | (Barooni) | ambient | 7/10 | |
| Kramer et al | Egomaniacs | (Shimmy Discs) | Genre | 5/10 | |
| Kramer | The Guilt Trip | (Shimmy Disc) | Genre | 8/10 | |
| DJ Krush | Krush | (Chance) | trip-hop | 5/10 | |
| Kyuss | Sky Valley | (Chameleon) | Genre | 7/10 | |
| Rick Ocasek | Quick Change World | (Reprise) | pop | 4/10 | |
| Ocean Blue | Beneath The Rhythm And Sound | (Reprise) | Genre | 5/10 | |
| Opal Foxx Quartet | The Love That Won't Shut Up | (Long Play) | Genre | 7/10 | |
| William Orbit | Strange Cargo 3 | (IRS) | Genre | 7/10 | |
| Orbital | II | (Ffrr) | Genre | 8/10 | |
| Orchestral Manoeuvres In The Dark | Liberator | (Virgin) | synth-pop | 4/10 | |
| Outskirts Of Infinity | The Altar Of Elements | (Dark Skies) | Genre | 4/10 | |
| Oval | Wohnton | (Ata Tak) | Genre | 5/10 | |
| Ovarian Trolley | Crocodile Tears | (Shimmy Disc) | Genre | 6/10 | |
| Ozric Tentacles | Jurassic Shift | (Demi Monde) | Genre | 8/10 | |
| Queers | Love Songs For The Retarded | (Lookout) | punk-pop | 7/10 | |
| Quicksand | Slip | (Polydor) | Genre | 6/10 | |
| U2 | Zooropa | (Island) | Genre | 5/10 | |
| Ultramarine | United Kingdom | (Blanco Y Negro) | Genre | 7/10 | |
| Uncle Tupelo | Anodyne | (Sire) | Genre | 5/10 | |
| Uncle Wiggly | There Was An Elk | (Shimmy Disc) | psych-rock | 7/10 | |
| Underground Lovers | Leave Me Blind | (Guernica) | Genre | 7/10 | |
| Unrest | Isabel Bishop | (Teenbeat) | Genre | 7/10 | |
| Unrest | Perfect Teeth | (Teenbeat) | Genre | 7/10 | |
| Unwound | Fake Train | (Kill Rock Stars) | Genre | 8/10 | |
| Up Bustle And Out | The Breeze Was Mellow | (Ninja Tune) | trip-hop | 5/10 | |
| Urge Overkill | Saturation | (Geffen) | Genre | 5/10 | |
| Utah Saints | self-titled | (London) | Genre | 6/10 | |
| Uz Isme Doma | Hollywood | (Skoda) | prog-rock | 6/10 | |
| Vacant Lot | Wrong | (Shake) | punk-pop | 5/10 | |
| Steve Vai | Sex And Religion | (Relativity) | prog-rock | 6/10 | |
| Val Magyar | Acts Of Love | (Miralta) | Genre | /10 | |
| Vampire Rodents | Lullaby Land | (Re-Constriction) | Genre | 9/10 | |
| Vanilla Trainwreck | Mordecai | (Mammoth) | Genre | 6/10 | |
| Velocity Girl | Copacetic | (SubPop) | Genre | 7/10 | |
| Verlaines | Way Out Where | (Slash) | Genre | 6/10 | |
| Vertigo | Nail Hole | (Amphetamine Reptile) | Genre | 5/10 | |
| Verve | A Storm In Heaven | (Vernon Yard) | Genre | 7/10 | |
| Victim's Family | Headache Remedy | (Alternative Tentacles) | Genre | 6/10 | |
| Vidna Obmana | Echoing Delight | (Extreme) | Genre | 7/10 | |
| Vidna Obmana | Ending Mirage | (ND) | Genre | 6/10 | |
| Violent Femmes | New Times | (Elektra) | Genre | 4/10 | |
| Voice Of Eye | Mariner Sonique | (Cyclotron) | ambient | 7/10 | |
| Voivod | The Outer Limits | (MCA) | Genre | 6/10 | |
| Voluptuous Horror | A National Health Care | (Beautiful) | noise-rock | 5/10 | |
| Chris Von Sneidern | Sight & Sound | (Heyday) | pop | 6/10 | |
| Voodoo Glow Skulls | Who Is This Is | (Dr Strange) | ska-core | 6/10 | |
| Walkabouts | New West Motel | (SubPop) | Genre | 7/10 | |
| Walt Mink | Bareback Ride | (Caroline) | Genre | 5/10 | |
| Waterboys | Dream Harder | (Geffen) | Genre | 5/10 | |
| Wayne Rogers | The Seven Arms of The Sun | (Twisted Village) | psychedelic | 5/10 | |
| Wayne Rogers | Absent Sounds | (Twisted Village) | psychedelic | 5/10 | |
| Ween | Pure Guava | (Elektra) | Genre | 6/10 | |
| Wildhearts | Earth Vs The Wildhearts | (Mushroom) | power-pop | 6/10 | |
| Lucinda Williams | Sweet Old World | (Chameleon) | songwriter | 6/10 | |
| Wipers | Silver Tail | (T/K) | Genre | 5/10 | |
| Wonderstuff | Construction For The Modern Idiot | (Polydor) | Genre | 5/10 | |
| Workdogs | In Hell | (Sympathy) | noise-rock | 6/10 | |
| World Party | Bang | (Ensign) | Genre | 6/10 | |
| :Wumpscut: | Music For A Slaughtering Tribe | (Vuz) | industrial | 6/10 | |
| X Marks The Pedwalk | Human Desolation | (Zoth Ommog) | Genre | 5/10 | |
| X | Hey Zeus | (Big Life) | Genre | 5/10 | |
| Yo La Tengo | Painful | (Matador) | Genre | 7/10 | |
| Zen Guerrilla | Zen Guerrilla | (Insect) | 6/10 | | |
| Zeni Geva | Desire For Agony | (Alternative Tentacles) | Genre | 7/10 | |
| Zeni Geva | All Right You Little Bastards | (NG) | Genre | 5/10 | |
| Zeni Geva | Nai-Ha | (NG) | Genre | 6/10 | |
TM, ®, Copyright © 1999 Piero Scaruffi
©R = Rockerilla
| ©M = Mjuzik
| ©B = Blow Up