|
To advertise on this web page Per inserzioni pubblicitarie |
2002 album reviewsTM, ®, Copyright © 2002 Piero Scaruffi |
|
Primo ascolto:
Click here for short reviews of new releases
|
Scroll down and you will find the list of all 2002 album reviews published
so far.
New reviews are marked with .
Click on the first letter of the last name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. Qua sotto trovi l'elenco di tutte le recensioni pubblicate nel 2002. Le nuove recensioni sono contrassegnate da .
Seleziona la prima lettera del nome del gruppo o cognome del musicista; seleziona il titolo dell'album per vedere la recensione; seleziona il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
| Archive of 2002 reviews/ Archiv 2002/ Archivio 2002...: |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Artist | Album Title | (Label) | Genre | Rat. | © |
|---|
| Ratings: 10=best rock album ever; 9=masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan |
| Neko Case | Blacklisted | (Lady Pilot) | songwriter | 7/10 | |
| Cathedral | Seventh Coming | (Dream Catcher) | doom-metal | 5/10 | |
| Catheters | Static Delusions | (Subpop) | punk-rock | 6/10 | |
| Central Falls | Latitude | (Truckstop) | songwriter | 5/10 | |
| Cerberus Shoal | Mr Boy Dog | (Temporary Residence) | prog-rock | 7/10 | |
| Tracy Chapman | Like It Rain | (Elektra) | songwriter | 5/10 | |
| Chemical Brothers | Come With Us | (Astralwerks) | techno | 6/10 | |
| Chokebore | It's A Miracle | (Pale Mule) | alt-rock | 5/10 | |
| Christmas Decorations | Model 91 | (Kranky) | electronica | 5/10 | |
| Chumbawamba | Readymades | (Republic) | alt-rock | 5/10 | |
| Church | After Everything Now This | (Thirsty Ear) | alt-rock | 6/10 | |
| Cinerama | Torino | (Manifesto) | pop | 4/10 | |
| Cinematic Orchestra | Every Day | (Ninja Tune) | trip-hop | 6/10 | |
| Circus Devils | Ringworm Interiors | (Fading Captain) | alt-rock | 5/10 | |
| Nels Cline | Instrumentals | (Cryptogramophone) | jazz | 6/10 | |
| Clinic | Walking With Thee | (Domino) | post-pop | 6/10 | |
| Coldplay | A Rush Of Blood To The Head | (Capitol) | dance | 5/10 | |
| Comet Gain | Realistes | (Kill Rock Stars) | garage-rock | 6/10 | |
| Comets On Fire | Field Recordings From the Sun | (Ba Da Bing) | psych-rock | 7/10 | |
| Concrete Blonde | Group Therapy | (Manifesto) | roots-rock | 4/10 | |
| Congo Norvell | Choking Victim | (Kunst) | songwriter | 6/10 | |
| Chris Connelly | Private Education | (Invisible) | songwriter | 6/10 | |
| Consonant | Consonant | (Fenway) | alt-rock | 6/10 | |
| Cornelius | Point | (Matador) | techno | 6/10 | N |
| Cornershop | Handcream For A Generation | (Wiija) | alt-rock | 5/10 | |
| Elvis Costello | When I Was Cruel | (Island) | pop | 5/10 | |
| Counting Crows | Hard Candy | (Geffen) | roots-rock | 5/10 | |
| Graham Coxon | The Kiss of Morning | (Transcopic) | songwriter | 6/10 | |
| Adrian Crowley | When You Are Here You Are Family | (Ba Da Bing) | songwriter | 6/10 | |
| Cul De Sac | Immortality Lessons | (Strange Attractors) | prog-rock | 6/10 | |
| Danzig | 777 I Luciferi | (Spitfire) | metal | 5/10 | |
| Dat Politics | Plugs Plus | (Chicks On Speed) | post-rock | 6/10 | |
| Dead And Gone | The Beautician | (GSL) | hardcore | 5/10 | |
| Dead C | New Electric Music | (Language) | noise | 6/10 | |
| Death In Vegas | Scorpio Rising | (BMG) | trip-hop | 5/10 | |
| Delgados | Hate | (Mantra) | alt-rock | 6/10 | |
| Der Blutharsch | When All Else Fails | (Tesco) | gothic | 6/10 | |
| Dianogah | Millions Of Brazilians | (Southern) | post-rock | 5/10 | |
| Julie Doiron | Heart and Crime | (Jagjaguwar) | songwriter | 4/10 | |
| Tanya Donelly | Beautysleep | (4AD) | songwriter | 6/10 | |
| Donnas | Spend The Night | (Atlantic) | punk-pop | 6/10 | |
| Double U | White Night Floating Anchor | (Emperor Jones) | avant-rock | 6/10 | |
| Sarah Dougher | The Bluff | (Mr Lady) | songwriter | 5/10 | |
| Doves | Last Broadcast | (Capitol) | dream-pop | 6/10 | |
| Down | A Bustle In Your Hedgerow | (Elektra) | metal | 4/10 | |
| Dream Theater | Six Degrees of Inner Turbulence | (Elektra) | prog-metal | 6/10 | |
| E.A.R. | Continuum | (Space Age) | ambient | 6/10 | |
| Mark Eitzel | Music For Courage And Confidence | (New West) | songwriter | 4/10 | |
| El Guapo | Super System | (Dischord) | jazzcore | 7/10 | |
| Electric Wizard | Let Us Prey | (Music Cartel) | stoner | 6/10 | |
| Elf Power | Creatures | (SpinART) | pop | 5/10 | |
| Eminem | Show | (Columbia) | white rap | 6/10 | |
| Alec Empire | Intelligence And Sacrifice | (Santeria) | dance | 7/10 | |
| Enon | High Society | (Touch And Go) | alt-rock | 5/10 | |
| Entropic Advance | Red Yellow Noise | (Symbolic Insight) | electronica | 7/10 | |
| Face To Face | How To Ruin Everything | (Vagrant) | punk-rock | 5/10 | |
| Faultline | Your Love Means Everything | (Blanco Y Negro) | jungle | 6/10 | |
| Fila Brazillia | Jump Leeds | (TwentyThree) | electronica | 5/10 | |
| Filter | The Amalgamut | (Warner) | industrial | 5/10 | |
| Flaming Lips | Yoshimi Battles The Pink Robots | (Warner Bros) | psych-rock | 6/10 | |
| Flying Luttenbachers | Infection And Decline | (Troubleman Unlimited) | prog-rock | 6/10 | |
| Fontanelle | Style Drift | (Kranky) | jazz-rock | 5/10 | |
| Foo Fighters | One By One | (RCA) | power-pop | 5/10 | |
| For Against | Coalesced | (World Music) | pop | 5/10 | |
| Burnt Friedman | Secret Rhythms | (Nonplace) | avant-rock | 6/10 | |
| Fu Manchu | California Crossing | (Mammoth) | hard-rock | 4/10 | |
| Fucking Champs | V | (Drag City) | alt-rock | 6/10 | |
| Funky Porcini | Fast Asleep | (Ninja Tune) | acid-jazz | 5/10 | |
| Future Bible Heroes | Eternal Youth | (Instinct) | pop | 5/10 | |
| Future Sound Of London | The Isness | (Artful) | electronica | 5/10 | |
| Fuxa | Supercharged | (Rocketgirl) | ambient | 5/10 | |
| Peter Gabriel | Long Walk Home | (Real World) | prog-rock | 5/10 | |
| Peter Gabriel | Up | (Real World) | prog-rock | 5/10 | |
| Alistair Galbraith | Long Wires in Dark Museums | (Emperor Jones) | avantgarde | 5/10 | |
| Gallon Drunk | Fire Music | (Sweet Nothing) | pop | 6/10 | |
| Gordon Gano | Hitting the Ground | (Instinct) | songwriter | 4/10 | |
| Sue Garner | Shadyside | (Thrill Jockey) | songwriter | 6/10 | |
| Gay Dad | Transmission | (London) | glam-pop | 4/10 | |
| Gene | Libertine | (Imusic) | Brit-pop | 4/10 | |
| Lisa Germano | Lullaby For Liquid Pig | (Ineffable) | songwriter | 6/10 | |
| Giant Sand | Cover Magazine | (Thrill Jockey) | roots-rock | 4/10 | |
| Michael Gira | What We Did | (Young God) | songwriter | 6/10 | |
| Girls Against Boys | You Can't Fight What You Can't See | (Jade Tree) | alt-rock | 6/10 | |
| Lutz Glandien | The 5th Elephant | (ReR) | avant-rock | 6/10 | |
| Gluecifer | BasementApes | (Epic) | garage-rock | 5/10 | B |
| Go Back Snowball | Calling Zero | (Matador) | pop | 6/10 | |
| Godspeed You Black Emperor | Yanqui UXO | (Constellation) | post-rock | 7/10 | |
| Barbara Gogan | Wheels | (Gogan) | new age | 5/10 | |
| Gomez | In Our Gun | (Virgin) | pop | 5/10 | |
| Goo Goo Dolls | Gutterflower | (Warner) | power-pop | 4/10 | |
| Gravity Kills | Superstarved | (Sanctuary) | industrial | 4/10 | |
| David Gray | A New Day At Midnight | (RCA) | songwriter | 7/10 | |
| Groove Armada | Lovebox | (Jive) | techno | 5/10 | |
| Dave Grubbs | Act Five Scene One | (Blue Chopsticks) | avant-rock | 5/10 | |
| David Grubbs | Rickets & Scurvy | (Drag City) | songwriter | 5/10 | |
| Guided By Voices | Universal Truths And Cycles | (Matador) | lo-fi pop | 5/10 | |
| Gus Gus | Attention | (Underwater) | alt-rock | 5/10 | |
| Guttermouth | Gusto | (Epitaph) | hardcore | 4/10 | |
| Idlewild | The Remote Part | (EMI) | punk-pop | 6/10 | |
| Ikara Colt | Chat And Business | (Epitaph) | retro-rock | 6/10 | |
| Immortal | Sons Of Northern Darkness | (Nuclear Blast) | dark metal | 6/10 | |
| Imperial Teen | On | (Merge) | alt-rock | 6/10 | |
| Indigo Girls | Become You | (Epic) | folk | 5/10 | |
| Infinite X's | Infinite X's | (Chainsaw) | alt-rock | 6/10 | |
| Interpol | Turn on the Bright Lights | (Matador) | new wave | 7/10 | |
| Ioscil | Submers | (Kranky) | electronica | 7/10 | |
| Iron And Wine | The Creek Drank The Cradle | (Subpop) | songwriter | 6/10 | |
| Isis | Oceanic | (Ipecac) | industrial | 6/10 | |
| Jets To Brazil | Perfecting Loneliness | (Jade Tree) | alt-rock | 5/10 | |
| Calvin Johnson | What Was Me | (K) | lo-fi pop | 5/10 | |
| Mike Johnson | What Would You Do | (Up) | songwriter | 7/10 | |
| Karate | Some Boots | (Southern) | post-rock | 4/10 | |
| Tommy Keene | The Merry-Go-Round Broke Down | (Spinart) | songwriter | 6/10 | |
| Kent 3 | Spells | (Burn Burn Burn) | garage | 5/10 | |
| Khanate | Khanate | (Southern Lord) | super-doom | 7/10 | |
| Kid 606 | The Action Packed Mentallist | (Violent Turd) | electronica | 6/10 | |
| King Kong | The Big Bang | (Drag City) | alt-rock | 4/10 | |
| KMFDM | Attack | (Metropolis) | industrial | 4/10 | |
| Knotworking | Notes Left Out | (One Mad Son) | songwriter | 6/10 | |
| Thomas Koener | Unerforschtes Gebeit | (Die Stadt) | ambient | 5/10 | |
| Korn | Untouchables | (Epic) | rap-metal | 6/10 | |
| L'altra | In The Afternoon | (Aesthetics) | post-rock | 6/10 | |
| Ladytron | Light & Magic | (Emperor Norton) | synth-pop | 4/10 | |
| Lambchop | Is A Woman | (Merge) | alt-country | 5/10 | |
| Landing | Seasons | (Ba Da Ding) | ambient | 6/10 | |
| Laub | Filesharing | (Kitty-Yo) | industrial | 5/10 | |
| Leaving Trains | Emotional Legs | (Steelcage) | glam | 4/10 | |
| Leels | Leels | (Emperor Jones) | psych-rock | 5/10 | |
| Legendary Pink Dots | Synesthesia | (Caciocavallo) | alt-rock | 5/10 | |
| Lenola | Sharks & Flames | (Homesleep) | alt-rock | 6/10 | |
| Arto Lindsay | Invoke | (Righteous Babe) | noise-rock | 6/10 | |
| Lo Fidelity Allstars | Don't Be Afraid Of Love | (Skint) | dance | 5/10 | |
| Lisa Loeb | Cake And Pie | (A&M) | songwriter | 4/10 | |
| Jason Loewenstein | At Sixes And Sevens | (Subpop) | songwriter | 6/10 | R/N |
| Lone Pigeon | Concubine Rice | (Domino) | songwriter | 6/10 | |
| Looper | The Snare | (Mute) | avant-rock | 5/10 | |
| Los Lobos | Good Morning Aztlan | (Mammoth) | roots-rock | 4/10 | |
| Loveliescrushing | Glissceule | (Sonic Syrup) | alt-rock | 5/10 | |
| Lovespirals | Windblown Kiss | (Projekt) | pop | 4/10 | |
| Low | Trust | (Kranky) | slo-core | 8/10 | |
| Luna | Romantica | (Jetset) | alt-rock | 5/10 | |
| Lupine Howl | The Bar At The End Of The World | (Vinyl Hiss) | psych-rock | 4/10 | |
| Lycia | Tripping Back Into The Broken Days | (Projekt) | pop | 5/10 | |
| Magic Carpatians Project | Ethnocore II: Vak | (Drunken Fish) | pan-ethnic | 6/10 | |
| Main | Tau | (K-raa-k) | ambient | 6/10 | |
| Makers | Strangest Parade | (Sub Pop) | garage | 4/10 | |
| Aimee Mann | Lost in Space | (Superego) | songwriter | 6/10 | |
| Maquiladora | Ritual Of The Hearts | (Better Looking) | alt-rock | 7/10 | |
| Doug Martsch | Now You Know | (Warner Bros) | songwriter | 5/10 | |
| J Mascis | Free So Free | (Ultimatum) | alt-rock | 5/10 | |
| Masters Of Reality | Deep In The Hole | (Brownhouse) | hard-rock | 5/10 | |
| Dave Matthews | Busted Stuff | (RCA) | alt-rock | 6/10 | |
| Meat Beat Manifesto | RUOK | (Run) | dance | 5/10 | |
| Medusa Cyclone | Tangier | (Small Stone) | noise | 6/10 | |
| Mekons | Oooh | (Touch & Go) | punk | 4/10 | |
| Melvins | Hostile Ambient Takeover | (Ipecac) | stoner | 5/10 | |
| Stephen Merritt | Eban & Charley | (Merge) | pop | 5/10 | |
| Mighty Mighty Bosstones | A Jackknife To A Swan | (SideOne) | ska-pop | 5/10 | |
| Millencolin | Home From Home | (Epitaph) | punk-pop | 4/10 | |
| Mini+Boyd | Angular Island | (Phthalo) | techno | 6/10 | |
| Mirah | Advisory Committee | (K) | songwriter | 6/10 | |
| Moby | 18 | (V2) | techno | 4/10 | |
| Monster Movie | Last Night Something Happened | (Clairecords) | dream-pop | 6/10 | |
| Morcheeba | Charango | (Reprise) | trip-hop | 5/10 | |
| Alanis Morissette | Under Rug Swept | (Maverick) | songwriter | 5/10 | |
| Motorpsycho | It's A Love Cult | (Stickman) | garage | 4/10 | |
| Bob Mould | Modulate. | (Red Ink) | songwriter | 4/10 | |
| Mountain Goats | All Hail West Texas | (Emperor Jones) | songwriter | 6/10 | |
| Mudhoney | Since We've Become Translucent | (Subpop) | grunge | 6/10 | |
| Muffins | Bandwidth | (Cuneiform) | prog-rock | 5/10 | |
| Mum | Finally We Are No One | (Fat Cat) | post-rock | 6/10 | |
| Mummydogs | Mummydogs | (Frontier) | folk-rock | 5/10 | |
| Dorine Muraille | Mani | (Fat Cat) | ambient | 7/10 | |
| Peter Murphy | Dust | (Metropolis) | songwriter | 6/10 | |
| Mysteries Of Life | Distant Relative | (No Nostalgia) | folk-rock | 5/10 | |
| Nada Surf | Let Go | (Labels) | pop | 6/10 | |
| Nina Nastasia | The Blackened Air | (Touch & Go) | songwriter | 6/10 | |
| New Bomb Turks | The Night Before the Day the Earth Stood Still | (Gearhead) | garage | 4/10 | |
| New Christs | We Got This | (Laughing Outlaw) | garage | 6/10 | |
| New Radiant Storm King | Winter's Kill | (Rainbow Quartz) | noise-rock | 5/10 | |
| Sheila Nicholls | Wake | (Hollywood) | songwriter | 5/10 | |
| Nightmare On Wax | Mind Elevation | (Warp) | trip-hop | 5/10 | |
| Nile | In Their Darkened Shrines | (Relapse) | death-metal | 6/10 | |
| Noize Creator | Deferred Media | (Ambush) | drum'n'bass | 7/10 | |
| Non | Children of the Black Sun | (Mute) | noise | 6/10 | |
| Novex | Kleptophonica | (Revolver) | avant-rock | 5/10 | |
| Nurse With Wound | Man With The Woman Face | (World Serpent) | industrial | 4/10 | |
| Sinead O'Connor | Sean-Nos Nua | (Vanguard) | songwriter | 3/10 | |
| Tara Jane ONeil | Tjo Tko | (Mr Lady) | songwriter | 6/10 | |
| Oasis | Heathen Chemistry | (Epic) | Brit-pop | 4/10 | |
| Of Montreal | Aldhils Arboretum | (Kindercore) | pop | 5/10 | |
| Oneida | Each One Teach One | (Jagjaguwar) | alt-rock | 7/10 | |
| Orange Goblin | Coup De Grace | (Rise Above) | doom-metal | 5/10 | |
| Beth Orton | Daybreaker | (Heavenly) | songwriter | 6/10 | |
| Otep | Sevas Tra | (Capitol) | alt-rock | 7/10 | |
| Out Hud | Street Dad | (Kranky) | dance | 7/10 | |
| Pan American | The River Made No Sound | (Kranky) | ambient | 7/10 | |
| Papa Roach | Lovehatetragedy | (Dreamworks) | rap-metal | 5/10 | |
| Pearl Jam | Riot Act | (Epic) | grunge | 5/10 | |
| Pedro The Lion | Control | (Jade Tree) | songwriter | 6/10 | |
| Pere Ubu | St Arkansas | (Spinart) | new wave | 6/10 | |
| Pet Shop Boys | Release | (EMI) | synth-pop | 5/10 | |
| Piano Magic | Writers Without Homes | (4AD) | alt-rock | 5/10 | |
| Pine Valley Cosmonauts | The Executioner's Last Songs | (Bloodshot) | country | 5/10 | |
| Planetarium Music | Traditional Psychedelic Electronic Music | (Strange Attractors) | electronica | 5/10 | |
| +/- | Self Titled Long Playing Debut Album | (Teen Beat) | post-rock | 6/10 | |
| Polara | Jetpack Blues | (Susstones) | alt-rock | 5/10 | |
| Porcupine Tree | In Absentia | (Lava) | prog-rock | 7/10 | |
| Robert Poss | Distortion Is Truth | (Trace Elements) | avantgarde | 6/10 | |
| Robert Poss | Crossing Casco Bay | (Trace Elements) | avantgarde | 6/10 | |
| Pretenders | Loose Screw | (Artemis) | alt-rock | 5/10 | |
| Archer Prewitt | Three | (Thrill Jockey) | songwriter | 6/10 | |
| Primal Scream | Evil Hat | (Epic) | alt-rock | 6/10 | |
| Promise Ring | Wood/ Water | (Epitaph) | power-pop | 5/10 | |
| Chuck Prophet | No Other Love | (New West) | songwriter | 5/10 | |
| Pulp | We Love Life | (Island) | synth-pop | 6/10 | |
| Queens Of The Stone Age | Songs For The Deaf | (Interscope) | stoner-rock | 7/10 | |
| Queers | Pleasant Screams | (Hopeless) | punk-pop | 4/10 | |
| Radar Brothers | And The Surrounding Mountains | (Merge) | alt-country | 5/10 | |
| Rasputina | Cabin Fever | (Instinct) | alt-rock | 5/10 | |
| Red Hot Chili Peppers | By The Way | (Warner) | funk-rock | 4/10 | |
| Reindeer Section | Son of Evil Reindeer | (Pias) | pop | 4/10 | |
| Residents | Demons Dance Alone | (ESD) | new wave | 5/10 | |
| Jonathan Richman | Her Mystery Not Of High Heels And Eye Shadow | (Vapor) | Genre | 4/10 | |
| Stan Ridgway | Holiday In Dirt | (New West) | songwriter | 4/10 | |
| Steve Roach | Streams & Currents | (Projekt) | ambient | 6/10 | |
| Steve Roach | Trance Spirits | (Projekt) | electronica | 6/10 | |
| Josh Rouse | Under Cold Blue Stars | (Slow River) | songwriter | 5/10 | |
| Royksopp | Melody AM | (Virgin) | electronica | 6/10 | |
| Ruins | Tzomborgha | (Ipecac) | psych-rock | 6/10 | |
| Saint Etienne | Finisterre | (Mantra) | dance-pop | 5/10 | |
| Scenic | The Acid Gospel Experience | (Hidden Agenda) | psych-rock | 7/10 | |
| Janek Schaefer | Pulled Under | (Audioh) | electronica | 6/10 | |
| Scorn | Plan B | (Hymen) | industrial | 4/10 | |
| Sentridoh | Tales from Loobiecore | (Repo) | lo-fi | 5/10 | |
| 764 Hero | Nobody Knows This Is Everywhere | (Tiger Style) | jungle | 6/10 | |
| Ron Sexsmith | Cobblestone Runway | (Nettwerk) | songwriter | 6/10 | |
| DJ Shadow | The Private Press | (MCA) | jungle | 5/10 | |
| Shalabi | The Trial Of St. Orange | (Alien 8) | post-rock | 7/10 | |
| Duncan Sheik | Daylight | (Atlantic) | songwriter | 6/10 | |
| Shinjuku Thief | The Witch Haven | (Dorobo) | electronica | 6/10 | |
| Sigur Ros | ( ) | (MCA) | alt-rock | 7/10 | |
| Silkworm | Italian Platinum | (Touch & Go) | alt-rock | 6/10 | N |
| Silverchair | Diorama | (Atlantic) | 4/10 | | |
| Six By Seven | The Way I Feel Today | (Mantra) | Genre | 6/10 | |
| Sixteen Horsepower | Folklore | (JetSet) | roots-rock | 5/10 | |
| Roni Size | Touching Down | (Full Cycle) | jungle | 5/10 | |
| Skeleton Key | Obtainium | (Ipecac) | alt-rock | 6/10 | |
| Luke Slater | Alright on Top | (Novamute) | techno | 4/10 | |
| Sleater Kinney | One Beat | (Kill Rock Stars) | alt-rock | 7/10 | |
| Slipper | Zoon Sandwich | (Mechanism) | electronica | 5/10 | |
| Steven Smith | Lineaments | (3 Acre Floor) | instrumental | 6/10 | |
| Smith & Mighty | Life Is | (K7) | trip-hop | 4/10 | |
| Todd Snider | New Connection | (Oh Boy) | songwriter | 5/10 | B |
| Soft Boys | Nextdoorland | (Matador) | psych-rock | 5/10 | |
| Sol Invictus | Thrones | (Tursa) | alt-rock | 6/10 | |
| Sonic Youth | Murray Street | (Geffen) | noise-rock | 6/10 | |
| Songs: Ohia | Didn't It Rain | (Secretly Canadian) | alt-rock | 6/10 | |
| Sophia | Spite | (Cold Meat Industry) | gothic | 5/10 | |
| Sotos | Platypus | (Cuneiform) | prog-rock | 6/10 | |
| Soul-Junk | 1957 | (Sounds Are Active) | alt-rock | 6/10 | |
| Soulfly | III | (Roadrunner) | metal | 5/10 | |
| Spaceheads | Low Pressure | (Bip Hop) | prog-rock | 7/10 | |
| Jon Spencer Blues Explosion | Plastic Fang | (Matador) | alt-rock | 5/10 | |
| DJ Spooky | Optometry | (Thirsty Ear) | avant-jazz | 7/10 | |
| Spoon | Kill The Moonlight | (Merge) | alt-rock | 6/10 | |
| Spring Heel Jack | Amassed | (Thirsty Ear) | avant-jazz | 8/10 | |
| Bruce Springsteen | Rising | (Columbia) | songwriter | 6/10 | |
| Squarepusher | Do You Know | (Warp) | jungle | 5/10 | |
| Standard | August | (Touch & Go) | alt-rock | 6/10 | |
| Steroid Maximus | Ectopia | (Ipecac) | industrial | 5/10 | |
| ST37 | Down On Us | (Emperor Jones) | psych-rock | 4/10 | |
| Suede | A New Morning | (Sony) | Brit-pop | 4/10 | |
| Suicide | American Supreme | (Blast First) | new wave | 7/10 | |
| Sun City Girls | High Asia Lo-Pacific | (Abduction) | psych | 5/10 | |
| Sunn | Flight Of The Behemoth | (Southern Lord) | doom | 6/10 | |
| Sunshine Fix Project | Age Of The Sun | (Emperor Norton) | pop | 5/10 | |
| Super_Collider | Raw Digits | (Rise Robots Rise) | techno | 5/10 | |
| Superdrag | Last Call For Vitriol | (Arena Rock) | Genre | 5/10 | |
| Supergrass | Life On Other Planets | (Parlophone) | Brit-pop | 4/10 | |
| Sybarite | Nonument | (4AD) | avant-rock | 5/10 | |
| System Of A Down | Steal This Album | (American) | metal | 5/10 | |
| Nobukazu Takemura | Water's Suite | (Extreme) | electronica | 6/10 | |
| Tarwater | Dwellers On The Threshold | (Mute) | post-rock | 5/10 | |
| Telescopes | Third Wave | (Double Agent) | psych-rock | 6/10 | |
| Tender Trap | Film Molecules | (K) | pop | 5/10 | |
| Thaw | Holy Cat | (Elsewhen) | electronica | 5/10 | |
| They Might Be Giants | No | (Idlewild) | pop | 5/10 | |
| Thievery Corporation | The Richest Man In Babylon | (18th Street Lounge) | alt-rock | 5/10 | |
| 3rd Strike | Lost Angel | (Hollywood) | rap-metal | 5/10 | |
| Jonathan Thomas | Septimania | (Commodity This) | prog-rock | 6/10 | |
| Thuja | Ghost Plants | (Emperor Jones) | avant-rock | 5/10 | |
| Thuja | Suns | (Emperor Jones) | noise | 6/10 | |
| Tight Bro's From Way Back When | Lend You a Hand | (Kill Rock Stars) | garage | 5/10 | |
| Mary Timony | The Golden Dove | (Matador) | songwriter | 6/10 | N |
| Tin Hat Trio | Rodeo Eroded | (Ropeadope) | alt-rock | 4/10 | |
| Amon Tobin | Out From Out Where | (Ninja Tune) | jungle | 6/10 | |
| Today Is The Day | Sadness Will Prevail | (Relapse) | death | 6/10 | |
| Jenny Toomey | Tempting | (Misra) | songwriter | 5/10 | |
| Town And Country | C'mon | (Thrill JOckey) | post-rock | 7/10 | |
| MC Trachiotomy | W/Love from Tahiti | (Bulb) | rap | 7/10 | |
| Tram | A Kind Of Closure | (Jetset) | slo-core | 5/10 | |
| Trans Am | TA | (Thrill Jockey) | post-rock | 5/10 | |
| Trespassers W | Sex and the End of It | (Somnimage) | prog-rock | 6/10 | |
| Tribes of Neurot | Adaptation and Survival | (Neurot) | industrial | 5/10 | |
| Tuatara | Cinemathique | (Fast Horse) | world-music | 4/10 | |
| Mick Turner | Moth | (Drag City) | instrumental | 6/10 | |
| Twinemen | Twinemen | (High N Dry) | alt-rock | 6/10 | |
| Ugly Casanova | Sharpen Your Teeth | (Sub Pop) | alt-rock | 7/10 | |
| Underworld | A Hundred Days Off | (Junion Boys Own) | techno | 5/10 | |
| Univers Zero | Rhythmix | (Cuneiform) | prog-rock | 6/10 | R |
| DJ Vadim | The Art Of Listening | (Ninja Tune) | hip hop | 5/10 | |
| Sven Vath | Fire | (Ultra) | techno | 5/10 | |
| Vibracathedral Orchestra | Dabbling With Gravity | (VHF) | drone-music | 6/10 | |
| Vida Blue | Vida Blue | (Elektra) | prog-rock | 5/10 | |
| Viva Death | Viva Death | (Vagrant) | hardcore | 6/10 | |
| Christian Vogel | Dungeon Master | (Tresor) | techno | 5/10 | |
| Steve Von Till | If I Should Fall To The Field | (Neurot) | songwriter | 5/10 | |
| Voodoo Glow Skulls | Steady As She Goes | (Victory) | ska-core | 5/10 | |
| Wallflowers | Red Letter Day | (Interscope) | roots-rock | 5/10 | |
| Greg Weeks | Awake Like Sleep | (BaDaBing) | songwriter | 6/10 | |
| Paul Westerberg | Stereo Mono | (Vagrant) | songwriter | 5/10 | |
| Keith Fullerton Whitman | Playthroughs | (Kranky) | electronica | 6/10 | |
| Wilco | Yankee Hotel Foxtrot | (Nonesuch) | roots-rock | 7/10 | |
| Windsor For The Derby | The Emotional Rescue LP | (Aesthetics) | post-rock | 6/10 | |
| Witch Hazel | This World Then The Fireworks | (Hidden Agenda) | roots-rock | 6/10 | |
| Xiu Xiu | Knife Play | (5rc, 2002) | Genre | 7/10 | |
| Yo La Tengo | The Sounds Of The Sounds Of Science | (Egon) | psych-rock | 6/10 | |
| Richard Youngs | May | (Jagjaguar) | instrumental | 6/10 | |
| Yume Bitsu | The Golden Vessyl Of Sound | (K) | psych-rock | 5/10 | |
| Ratings: 10=best album ever; 9=masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan |
TM, ®, Copyright © 2002 Piero Scaruffi
R = Rockerilla
| A = Billboard
| N = Nude As The News