|
To advertise on this web page Per inserzioni pubblicitarie |
New reviewsTM, ®, Copyright © 2003 Piero Scaruffi |
Click here to purchase my book "A History of Rock Music 1951-2000" |
|
History of rock music
| Database of musicians
| Main music page
| Best albums
Archives of reviews: 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 Register to be informed monthly of new reviews | Why my reviews are getting shorter |
| Ratings: 10=best album ever; 9=rock masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan |
| Beat Circus | Dreamland | (Cuneiform) | prog-rock | 7/10 | ||||||||||||||||
| Book of Knots | Traineater | (Anti) | noise-rock | 6/10 | ||||||||||||||||
| Steve Maclean | Frog Bug Guitar Computer | (ReR) | avantgarde | 6/10 | ||||||||||||||||
| Maju | Maju-5 | (Extreme) | electronic | 6/10 | ||||||||||||||||
| Motorpsycho | Little Lucid Moments | (Rune Grammofon) | acid-rock | 6/10 | ||||||||||||||||
Portishead's | | | Third (Mercury) | trip-hop | 6/10 | Sun Kil Moon | | April (Caldo Verde) | alt-rock | 6/10 | Steve Tickmayer | | Cold Peace (ReR) | prog-rock | 6/10 | Xiu Xiu | | Women As Lovers (Kill Rock Stars) | post-rock | 6/10 | |
| Ratings: 10=best album ever; 9=rock masterpiece; 8=buy it now; 7=buy it eventually; 6=buy it if you are a fan |
TM, ®, Copyright © 2002 Piero Scaruffi