|
|
Rock MusicTM, ®, Copyright © 1999 Piero ScaruffiAll rights reserved |
|
|
Recensioni del 1996Seleziona la prima lettera del gruppo o del musicista (nome di battesimo, non cognome); seleziona il titolo dell'album per vedere la recensione del disco, il nome del musicista per vedere la scheda del musicista. Oppure guarda soltanto la classifica dei migliori. |
Reviews of 1996 albumsClick on the first letter of the first name of the artist or name of the band; click on the title of the album to view the review; click on the name of the band to view a profile of the band. Or view just the list of the best albums of the year. |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Artist | Album Title | (Label) | Genre | Rat. | © |
---|
C17H19NO3 | Terra Damnata | (Fifth Column) | Genre | 7/10 | |
C17H19NO3 | Terra Damnata | (Fifth Column) | Genre | 7/10 | |
Cake | Fashion Nugget | (Capricorn) | roots-rock | 6/10 | |
Cakekitchen | The Devil And The Deep Blue Sea | (Merge) | Genre | 6/10 | |
Cannanes | Cannanes | (Ajax) | pop | 6/10 | |
Capercaillie | To The Moon | (Survival - Green Linnet) | Genre | 5/10 | |
Carcass | Swansong | (Earache) | grindcore | 4/10 | |
Cardiacs | Sing to God | (Alphabet Business Concern) | genius | 7.5/10 | |
Cardigans | First Band on the Moon | (Mercury) | trip-pop | 5/10 | |
Caspar Brötzmann | Zulu Time | (Atavistic) | Genre | 5/10 | |
Cat Power | Myra Lee | (Smells Like) | songwriter | 7/10 | |
Cat Power | What Would The Community Think | (Matador) | songwriter | 7/10 | |
Catatonia | Way Beyond Blue | (Blanco Y Negro) | Brit-pop | 5/10 | |
Cathedral | Supernatural Birth Machine | (Earache) | Genre | 6/10 | |
Catherine | Hot Saki & Bedtime Stories | (TVT) | shoegaze | 5/10 | |
Nick Cave | Murder Ballads | (Reprise) | Genre | 6/10 | |
Exene Cervenka | Surface To Air Serpents | (213CD) | spoken | 4/10 | |
Chainsaw Kittens | Chainsaw Kittens | (Scratchie) | glam | 6/10 | |
Charalambides | Historic Sixth Ward | (Siltbreeze) | psychedelic | 5/10 | |
Charlie Chesterman | Studebakersfield | (Slow River) | songwriter | 5/10 | |
Cheer-Accident | Not A Food | (Pravda) | prog-rock | 6/10 | |
Chemical Brothers | Setting Sun | (Astralwerks) | Genre | 6/10 | |
Chemlab | East Side Militia | (Fifth Column) | Genre | 5/10 | |
Chemlab | East Side Militia | (Fifth Column) | Genre | 6/10 | |
Neneh Cherry | Man | (Virgin) | pop-soul | 5/10 | |
Cherubs | Short Of Popular | (Trance) | Genre | 6/10 | |
Chills | Sunburnt | (Flying Nun) | lo-fi pop | 5/10 | |
Chisel | 8 AM All Day | (Gern Bandsten) | punk-pop | 5/10 | |
Chixdiggit | self-titled | (SubPop) | Genre | 6/10 | |
Chris Camozzi | Windows Of My Soul | (Higher Octave) | Genre | /10 | |
Chris Mars | Anonymous Botch | (Bar None) | songwriter | 5/10 | |
Chris Spheeris | Mystic Traveller | (Essence) | Genre | /10 | |
Chrome Cranks | Love In Exile | (PCP) | garage-rock | 5/10 | |
Chuck Vrtacek | Silent Heaven | (Cuneiform) | Genre | 8/10 | |
Church | Magician Among The Spirits | (Deep Karma- Thirsty Ear) | Genre | 7/10 | |
Cibo Matto | Viva La Woman | (Warner) | Genre | 7/10 | |
Cindy Lee Berryhill | Straight Outta Marysville | (Cargo) | songwriter | 5/10 | |
Citizens' Utilities | Lost And Foundered | (Mute) | Genre | 7/10 | |
Claire Ann Matz | Some Secrets | (Materiali Sonori) | Genre | /10 | |
Clarissa | Silver ![]() | (Mammoth) | punk-pop | 5/10 | |
Climax Golden Twins | Imperial Household Orchestra | (Scratch) | Genre | /10 | |
Cobalt 60 | Elemental | (Edel) | industrial | 5/10 | |
Cocteau Twins | Milk And Kisses | (Capitol) | Genre | 6/10 | |
Collide | Beneath The Skin | (Cargo) | Genre | 7/10 | |
Gerald Collier | I Had To Laugh Like Hell | (C/Z) | songwriter | 7/10 | |
Coma Virus | Hidden | (Side Effects) | Genre | 6/10 | |
Combine | The History Of American Rock 'N' Roll | (Caroline) | Genre | 5/10 | |
Combustible Edison | Schizophonic | (SubPop) | Genre | 6/10 | |
Come | Near Life Experience | (Matador) | Genre | 7/10 | |
Congo Norvell | The Dope The Lies The Vaseline | (Basura) | Genre | 6/10 | |
Connells | Weird Food & Devastation | (TVT) | folk-rock | 5/10 | |
Controlled Bleeding | Inanition | (Hypnotic) | ambient dub | 6/10 | |
Corrosion Of Conformity | Wiseblood | (Columbia) | Genre | 5/10 | |
Counting Crows | Recovering The Satellites | (Geffen) | roots-rock | 5/10 | |
Covenant | Sequencer | (21st Circuitry) | industrial | 5/10 | |
Cowboy Junkies | Lay It Down | (Geffen) | Genre | 5/10 | |
Cowboy Mouth | Are You With Me | (MCA) | roots-rock | 4/10 | |
Cows | Old Gold | (Amphetamine Reptile) | Genre | 8/10 | |
Cows | Whorn | (Amphetamine Reptile) | Genre | 6/10 | |
Crabs | Brainwashed | (K) | lo-fi pop | 5/10 | |
Cracker | The Golden Age | (Virgin) | roots-rock | 4/10 | |
Cradle Of Thorns | Download This | (Triple X) | Genre | 7/10 | |
Cranberries | To The Faithful Departed | (Island) | Genre | 4/10 | |
Cranes | La Tragedie D'Oreste Et Electre | (Dedicated) | dream-pop | 5/10 | |
Crash Test Dummies | A Worm's Life | (Arista) | Genre | 4/10 | |
Creedle | When The Wind Blows | (Cargo) | punk-jazz | 6/10 | |
Crescent | Now | (Atavistic) | psychedelic | 5/10 | |
Cub | Box Of Hair | (Mint) | punk-pop | 6/10 | |
Cubanate | Barbarossa | (Wax Trax) | aggro | 5/10 | |
Cul De Sac | China Gate | (Thirsty Ear) | Genre | 8/10 | |
Cure | Wild Mood Swings | (Elektra) | Genre | 5/10 | |
Current 93 | All The Pretty Little Horses | (Durtro) | Genre | 6/10 | |
Cyco Miko | Lost My Brain ![]() | (Epic) | hardcore | 5/10 | |
D Generation | No Lunch | (Columbia) | Genre | 6/10 | |
D.J. Shadow | Endtroducing | (Mo' Wax) | Genre | 8/10 | |
Dada | El Subliminoso | (IRS) | power-pop | 4/10 | |
Daft Punk | Homework | (Virgin) | techno | 6/10 | |
Jeff Dahl | French Cough Syrup | (Triple X) | hardcore | 5/10 | |
Dan Stuart | Can O' Worms | (Normal) | Genre | 6/10 | |
Dandy Warhols | Dandys Rules OK | (Tim/Kerr- Capitol) | Genre | 7/10 | |
Daniel Paul | Rhythms Of Paradise | (Soundings Of The Planet) | Genre | /10 | |
Danielle Howle | About To Burst | (Simple Machines) | songwriter | 6/10 | |
Danny Wright | Hot Summer Nights | (Moulin D'Or) | Genre | /10 | |
Danzig | Blackaciddevil | (Hollywood) | Genre | 4/10 | |
Vanessa Daou | Slow To Burn | (Krasnow) | songwriter | 4/10 | |
Daryll-Ann | Weeps | (Hut) | noise-rock | 7/10 | |
Dave Matthews Band | Crash | (RCA) | progressive | 6/10 | |
David Arkenstone and Troika | Goddess | (Enso) | Genre | /10 | |
David Arkenstone | Return Of The Guardians | (Narada) | Genre | /10 | |
David Gray | Sell Sell Sell | (EMI) | songwriter | 6/10 | |
David Lanz | Sacred Road | (Narada) | Genre | /10 | |
David Thomas | Erewhon | (Tim Kerr) | Genre | 6/10 | |
Dazzling Killmen | Recuerda | (Skin Graft) | Genre | 7/10 | |
Dead C | Repent | (Siltbreeze) | Genre | 6/10 | |
Dead Can Dance | Spiritchaser | (4AD) | Genre | 5/10 | |
Dead Voice On Air | How Hollow Heart | (Invisible) | Genre | 4/10 | |
Dead Voice On Air | Shap | (Invisible) | Genre | 4/10 | |
Deathprod | Imaginary Songs From Tristan Da Cunha | (dBUT interambience) | avantgarde | 7/10 | |
Dean Evenson | Dreamstreams | (Soundings Of The Planet) | Genre | 6/10 | |
Death Organ | 9 To 5 | (Belle Antique) | prog-rock | 6/10 | |
Delta 72 | The R B Of Membership | (Touch And Go) | Genre | 6/10 | |
Iris Dement | The Way I Should | (Warner) | songwriter | 5/10 | |
Denim | Denim On Ice | (Echo) | Genre | 4/10 | |
Descendents | Everything Sucks | (Epitaph) | punk-pop | 5/10 | |
Dessau | Details Sketchy | (Fifth Column) | Genre | 6/10 | |
dEUS | In a Bar Under The Sea | (Island) | alt-rock | 6/10 | |
Diatribe | self-titled | (Cargo) | Genre | 6/10 | |
Die Krupps | Odyssey Of The Mind | (Rough Trade) | industrial | 5/10 | |
Died Pretty | Trace | (Columbia) | alt-rock | 6/10 | |
Ani DiFranco | Dilate | (Righteous Babe) | songwriter | 7/10 | |
Ani DiFranco | The Past Didn't Go Anywhere | (Righteous Babe) | songwriter | 5/10 | |
Dig | Defenders Of the Universe | (Radioactive) | Genre | 5/10 | |
Dilate | Cyclos | (Cleopatra) | Genre | 5/10 | |
Dino Pacifici | Urban Oasis | (Dance Plant) | Genre | /10 | |
Dirt Merchants | Scarified | (Zero Hour) | Genre | 5/10 | |
Dirty Three | Horse Stories | (Torn & Frayed) | Genre | 8/10 | |
Disco Inferno | Technicolour | (Rough Trade) | post-rock | 6/10 | |
Dishwalla | And You Think You Know What Life's About | (A&M) | Genre | 8/10 | |
Disjecta | Clean Pit & Lid | (Warp) | ambient | 6/10 | |
Ditch Croaker | Secrets Of The Mule | (Reprise) | lo-fi pop | 5/10 | |
Dive | Grinding Walls | (Daft) | Genre | 5/10 | |
Divine Comedy | Casanova | (Setanta) | pop | 6/10 | |
Divination - Bill Laswell | Akasha | (Subharmonic) | Genre | 6/10 | |
Divination - Bill Laswell | Distill | (Sub Meta) | Genre | 5/10 | |
DJ Cam | Substances | (Inflammable) | ambient hip-hop | 7/10 | |
DJ Spooky | Songs Of A Dead Dreamer | () | Genre | 7/10 | |
Dodgy | Free Peace Sweet | (A&M) | Genre | 5/10 | |
Dogon | Notdunjusta | (New Dog) | Genre | 7/10 | |
Sally Doherty | Sally Doherty | (Tiger) | songwriter | 6/10 | |
Donnas | The Donnas | (Super*teem) | foxcore | 6/10 | |
Double U | Absurd Fjord | (Communion) | avant-rock | 6/10 | |
Doug Cameron | Rendezvous | (Higher Octave) | Genre | /10 | |
Down By Law | All Scratched Up | (Epitaph) | Genre | 5/10 | |
Download | The Eyes Of Stanley Pain | (Nettwerk) | industrial | 5/10 | |
Drain | Offspeed And In There | (Trance Syndicate) | Genre | 7/10 | |
Pete Droge | Find A Door | (American) | songwriter | 4/10 | |
Drum Club | Live In Iceland | (Instinct) | Genre | 6/10 | |
Dub Narcotic Sound System | Boot Party | (K) | lo-fi | 5/10 | |
Dustdevils | Extant | (Matador) | Genre | /10 | |
Duncan Sheik | Duncan Sheik ![]() | (Atlantic) | songwriter | 7/10 | |
Dunlavy | The Spinning Dog | (September Gurls) | psychedelic | 6/10 | |
H2O | H2O | (Blackout) | Genre | 5/10 | |
Petra Haden | Imaginaryland | (WIN) | songwriter | 5/10 | |
Half String | A Fascination With Heights | (Independent Project) | dream-pop | 6/10 | |
Hammerhead | Duh The Big City | (Amphetamine Reptile) | Genre | 7/10 | |
Hanatarashi | 5 | (Shock City) | noise | 6/10 | |
Handsome Family | Milk And Scissors | (Carrot Top) | alt-country | 7/10 | |
Harmonia | Events Line | (Materiali Sonori) | Genre | /10 | |
Tim Harrington | Master Frequency | (Triply X) | Genre | 7/10 | |
Harry Pussy | Ride A Dove | (Siltbreeze) | noise | 7/10 | |
Harvey Milk | My Love Is Higher | (Yesha) | prog-metal | 7/10 | |
Hate Dept | Omnipresent | (Neurotic) | Genre | 6/10 | |
Hayden | The Closer I Get | (Outpost) | songwriter | 4/10 | |
Haynes Boys | Haynes Boys | (Slab) | alt-country | 6/10 | |
H-Blockx | Discover My Soul | (Sing Sing) | heavy metal | 4/10 | |
Heads | No Talking Just Head | (MCA) | Genre | 4/10 | |
Mark Knopfler | Relaxing With | (Cargo) | psychedelic | 6/10 | |
Heartworms | Enemies | (Darla) | alt-rock | 5/10 | |
Heatmiser | Mic City Sons | (Caroline) | alt-rock | 5/10 | |
Heavenly | Operation | (Wiiija) | pop | 7/10 | |
Heavenly Music Corporation | Anechoic | (Silent) | electronica | 6/10 | |
Heidi Berry | Miracle | (4AD) | songwriter | 6/10 | |
Hellacopters | Supershitty To The Max | (White Jazz)(First Man's Ruin, 1998) | Rock and roll | 7/10 | |
Hell3ent | 0.01 | (Fifth Column) | Genre | 6/10 | |
Karl Hendricks Trio | For A While It Was Funny | (Merge) | Genre | 6/10 | |
Hepcat | Scientific | (BYO) | Genre | 6/10 | |
High Llamas | Hawaii | (Alpaca) | Genre | 7/10 | |
High Rise | Disallow | (PSF) | acid-rock | 6/10 | |
His Name Is Alive | Stars On E.S.P. | (4AD) | Genre | 7/10 | |
Holiday | Ready Steady Go | (March) | pop | 4/10 | |
Holy Barbarians | Cream | (Beggar Banquet) | Brit-pop | 4/10 | |
Home | X | (Trance Syndicate) | prog-rock | 7/10 | |
Home | Elf::Gulf Bore Waltz | (Jetset) | prog-rock | 6/10 | |
Hood | Silent '88 | (Slumberland) | lo-fi pop | 5/10 | |
Hoodoo Gurus | Blue Cave | (Zoo) | Genre | 5/10 | |
Hootie & The Blowfish | Fairweather Johnson | (Atlantic) | Genre | 5/10 | |
Hot Water | Hot Water | (Elektra) | Genre | /10 | |
Howie B | Music For Babies | (Island) | trip-hop | 6/10 | |
Humpers | Live Forever Or Die Young | (Epitaph) | Genre | 7/10 | |
Husikesque | Green Blue Fire | (Astralwerks) | Genre | 6/10 | |
Hybryds | Dreamscapes From A Dark Side | (Daft) | industrial | 4/10 | |
Hybryds | Cortex Stimulation | (Daft) | industrial | 4/10 | |
Hyperdex-1-Sect | Metachrome | (Synthetic Symphony) | Genre | 6/10 | |
Robyn Hitchcock | Greatest Hits | (A & M) | Genre | 5/10 | |
Iceburn Collective | Meditavolutions | (Revelation) | prog-rock | 7/10 | |
Ida | I Know About You | (Simple Machines) | folk-pop | 6/10 | |
Idaho | Three Sheets To The Wind | (Caroline) | Genre | 5/10 | |
Imperial Teen | Seasick | (Slash) | alt-rock | 6/10 | |
In Blind Embrace | Songs From The Shadows | (Death Factory) | Genre | 5/10 | |
In The Nursery | Deco | (ITN) | Genre | 6/10 | |
In The Nursery | The Cabinet of Dr Caligari | (ITN) | Genre | 5/10 | |
Index | Sky Laced Silver | (COP) | industrial | 5/10 | |
Tetsu Inoue | Zenith | (Fax) | ambient | 6/10 | |
Tetsu Inoue | World Receiver | (Instinct) | ambient | 5/10 | |
Iron Lung Corp | ![]() | (Cargo) | aggro | 7/10 | |
Irving Klaw Trio | Irving Klaw Trio | (Silly Bird) | punk-jazz | 6/10 | |
K&D | DJ Kicks | (K7) | trip-hop | 5/10 | |
Brenda Kahn | Destination Anywhere | (Shanachiem) | songwriter | 6/10 | |
Karate | Karate | (Southern) | post-rock | 6/10 | |
Karp | Suplex | (K) | Genre | 7/10 | |
Peter Kater/ Carlos Nakai | Improvisations In Concert | (Silver Wave) | Genre | 6/10 | |
Kelly Deal 6000 | Go To The Sugar Altar | (Nice) | Genre | 6/10 | |
Mike Keneally | Half Alive In Hollywood | (Immune) | prog-rock | 6/10 | |
Kevin Locke | Open Circle | (Makoche) | Genre | /10 | |
Kevin Salem | Glimmer | (Roadrunner) | songwriter | 5/10 | |
Kevorkian Death Cycle | Collection for Injection | (Metropolis) | industrial | 6/10 | |
Kid Rock | Early Mornin' Stoned Pimp | (Top Dog) | rap-metal | 6/10 | |
Kid Spatula | Spatula Freak | (Reflective) | techno | 6/10 | |
Kill Creek | Proving Winter Cruel | (Mammoth) | Genre | 4/10 | |
Killing Joke | Democracy | (Big Life) | dark-punk | 4/10 | |
King Black Acid | Sunlit | (Cavity Search) | psych | 7/10 | |
King's X | Ear Candy | (Atlantic) | hard-rock | 4/10 | |
King Loser | You Cannot Kill What Does Not Live | (Flying Nun) | garage-rock | 6/10 | |
Kittywinder | Livre Des Monstres | (Zero Hour) | foxcore | 6/10 | |
Kletka Red | Hijacking | (Tzadik) | avant-folk | 5/10 | |
KMFDM | Xtort | (Wax Trax) | industrial | 6/10 | |
Cheri Knight | The Knitter | (East Side Digital) | songwriter | 6/10 | |
Mark Knopfler | Golden Heart | (Vertigo) | psych | 5/10 | |
Thomas Koner | Aubrite | (Barooni) | ambient | 5/10 | |
Korn | Life Is Peachy | (Epic) | Genre | 6/10 | |
Kostia | Ten Pebbles | (Narada) | Genre | /10 | |
Wayne Kramer | Dangerous Madness | (Epitaph) | Genre | 5/10 | |
Kreidler | Weekend | (Play It Again Sam) | post-rock | 7/10 | |
Pete Krebs | Brigadier | (Cavity Search) | Genre | 6/10 | |
Ed Kuepper | Frontierland | (Hot) | Genre | 5/10 | |
Ed Kuepper | Starstruck | (Hot) | Genre | 5/10 | |
Kula Shaker | K | (Columbia) | Genre | 7/10 | |
Kustomized | At The Vanishing Point | (Matador) | alt-rock | 5/10 | |
L.S.U. | Dogfish Jones | () | Genre | 6/10 | |
La Bouche | Sweet Dreams | (RCA) | techno | 6/10 | |
Labradford | self-titled | (Kranky) | Genre | 8/10 | |
Lagwagon | Hoss | (Fat Wreck) | popcore | 5/10 | |
Lamb | Lamb | (Mercury) | trip-hop | 7/10 | |
Lambchop | How I Quit Smoking | (Merge) | Genre | 7/10 | |
Land Of The Loops | Bundle Of Joy | (Up) | experimental | 7/10 | |
Johnny Lang | Lie To Me | (A&M) | Genre | 5/10 | |
Lassigue Bendthaus | Pop Artificielle | (Kk) | Genre | 5/10 | |
Bill Laswell | Web | (Subharmonic) | Genre | 5/10 | |
Latimer | Live From Sour City | (World Domination) | noise-rock | 6/10 | |
Lazy | The Lazy Music Group | (Roadrunner) | power-pop | 5/10 | |
Leaving Trains | Smoke Follows Beauty | (SST) | hardcore | 4/10 | |
Lee Harvey Oswald Band | Blastronaut | (Touch And Go) | Genre | 6/10 | |
Lee Harvey Oswald Band | Blastronaut | (Touch & Go) | Genre | 6/10 | |
Legion | Leviathan | (Side Effects) | industrial | 5/10 | |
Lemonheads | Car Button CLoth | (Atlantic) | Genre | 6/10 | |
Lemonheads | Car Button Cloth | (Atlantic) | Genre | 7/10 | |
Lenola | The Last Ten Feet Of The Suicide Mile | (Tappersize) | psychedelic | 6/10 | |
Les Claypool And The Holy Mackerel | Present Highball With The Devil | (Interscope) | Genre | 5/10 | |
Les Jumeaux | Feathercut | (ITN) | Genre | 5/10 | |
Less Than Jake | Losing Streak | (Capitol) | Genre | 6/10 | |
Levellers | Zeitgeist | (Elektra) | folk-rock | 5/10 | |
Jackie Leven | Argyll Cycle | (Cooking Vinyl) | songwriter | 5/10 | |
Lightwave | In Der Unterwelt | (Plans Sonores) | Genre | 7/10 | |
Lightwave | In Der Unterwelt | (Plans Sonores) | Genre | 7/10 | |
Lilys | Better Can't Make Your Life Better | (Che) | garage-rock | 6/10 | |
Linus Pauling Quartet | Linus Pauling Quartet | (September Girls) | psychedelic | 6/10 | |
Liquid Mind | Slow World | (Chuck Wild) | ambient | 6/10 | |
Liquor Giants | Liquor Giants | (Matador) | roots-rock | 5/10 | |
Lisa Germano | Excerpts From A Love Circus | (4AD) | Genre | 8/10 | |
Little Axe | Slow Fuse | (Wired) | Genre | 5/10 | |
LMNOP | Pound | (Baby Sue) | Genre | 6/10 | |
Local H | As Good As Dead | (Island) | grunge | 4/10 | |
Jack Logan | Mood Elevator | (Medium Cool) | songwriter | 5/10 | |
Lois Maffeo | Infinity Plus | (Kill Rock Stars) | songwriter | 6/10 | |
Lollipop | Dog Piss On Dog | (Amphetamine Reptile) | Genre | 6/10 | |
Long Fin Killie | Valentino | (Too Pure) | dance-pop | 6/10 | |
Loop Guru | Catalogues Of Desires | (North South) | Genre | 6/10 | |
Lorelei | Spiritus | (Soundings Of The Planet) | new age | /10 | |
Lorelei | Everyone Must Touch The Stove | (Slumberland) | psychedelic | 6/10 | |
Los Lobos | Colossal Head | (Warner Bros) | roots-rock | 5/10 | |
Los Straitjackets | Viva | (Upstart) | instrumental | 5/10 | |
Lotion | Nobody's Cool | (Spinart) | Genre | 7/10 | |
Loud Family | Interbabe Concern | (Alias) | pop | 6/10 | |
Love And Rockets | Sweet F.A | (Beggars Banquet) | Genre | 7/10 | |
Love As Laughter | Greks Bring Gifts | (K) | Alt-rock | 5/10 | |
Love 666 | Please Kill Yourself | (Amphetamine Reptile) | hardcore | 7/10 | |
Love Spirals Downwards | Ever | (Projekt) | Genre | 6/10 | |
Lovesliescrusching | Xuvetyn | (Projekt) | Genre | 7/10 | |
Low | The Curtain Hits The Cast | (Vernon Yard) | Genre | 7/10 | |
Lowercase | All Destructive Urges | (Amphetamine Reptiles) | post-rock | 6/10 | |
Lull | Continue | (Release) | Genre | 6/10 | |
Lullaby For The Working Class | Blanket Warm | (Bar/None) | chamber folk | 7/10 | |
Lunachicks | Pretty Ugly | (Go-Kart) | heavy-metal | 4/10 | |
Lungfish | Sound In Time | (Dischord) | hardcore | 7/10 | |
Luscious Jackson | Fever In Fever Out | (Capitol) | Genre | 5/10 | |
Lush | Lovelife | (4AD) | Genre | 5/10 | |
Lustre | Lustre | (A&M) | Genre | /10 | |
Lutefisk | Deliver From Porcelain | (Bong Load Custom) | Genre | 6/10 | |
Lycia | Cold | (Projekt) | Genre | 7/10 | R |
O Yuki Conjugate | Sunchemical | (Staalplaat) | electronica | 5/10 | |
Oblivians | Popular Favorites | (Crypt) | Genre | 7/10 | |
Ocean Blue | See The Ocean Blue | (Mercury) | Genre | 5/10 | |
Ocean Color Scene | Moseley Shoals | (MCA) | Genre | 6/10 | |
Oingo Boingo | Farewell | (A & M) | Genre | 7/10 | |
Olympic Death Squad | Blue | (Teenbeat) | Genre | 5/10 | |
Orange 9mm | Tragic | (Atlantic) | funk-metal | 5/10 | |
Orbit | Libido Speedway | (A&M) | grunge | 5/10 | |
William Orbit | Hinterland | (WEA) | Genre | 6/10 | |
Orbital | In Sides | (FFRR) | Genre | 8/10 | |
Orchestral Manoeuvres In The Dark | Universal | (Virgin) | synth-pop | 4/10 | |
Original Sins | Bethlehem | (Bar None) | garage-rock | 6/10 | |
Osamu Kitajima | Beyond The Circle | (Higher Octave) | Genre | /10 | |
Outrageous Cherry | Stereo Action Rent Party | (Third Gear) | psych-rock | 4/10 | |
Oval | 94 Diskont | (Thrill Jockey) | Genre | 6/10 | |
Ovarian Trolley | Bullseye | (Broken Rekids) | foxcore | 5/10 | |
Overwhelming Colorfast | Moonlight And Castanets | (Cargo) | punk-pop | 5/10 | |
Oyster Band | The Shouting End Of Life | (Cooking Vinyl) | Genre | 5/10 | |
Palace Music | Arise Therefore | (Drag City) | Genre | 6/10 | |
Pale Nudes | Wise To The Heat | (Rec Rec) | Genre | 6/10 | |
Paleface | Get Off | (Sire) | Genre | 7/10 | |
Paleface | Get Off | (Sire) | Genre | 7/10 | |
Pangea | Pangea | (Columbia) | world-music | 6/10 | |
Pansy Division | Wish I'd Taken Pictures | (Lookout) | power-pop | 5/10 | |
Pantera | The Great Southern Trendkill | (East West) | Genre | 5/10 | |
Panther Burns | Shadow Dancer | (Upstart Sounds) | revival | 4/10 | |
Mike Paradinas | Expert Knob Twiddlers | (Rephlex) | 6/10 | | |
Path Of Resistance | Who Dares Wins | (Victory) | hardcore | 5/10 | |
Patty Griffin | Living With Ghosts | (A&M) | Genre | 6/10 | |
Paul Haslinger | World Without Rules | (RGB) | Genre | 8/10 | |
Paul Westerberg | Eventually | (Reprise) | Genre | 5/10 | |
Pearl Jam | No Code | (Epic) | Genre | 6/10 | |
Pearl Jam | No Code | (Epic) | Genre | 6/10 | |
Pee Shy | Who Let All The Monkeys Out | (Mercury) | pop | 5/10 | |
Peeches | Do The Math | (Kill Rock Stars) | punk-rock | 6/10 | |
Pell Mell | Star City | (Matador) | Genre | 5/10 | |
Pelt | Burning/Filament/Rockets | (Econogold) | psychedelic | 6/10 | |
Penelope Houston | Cut You | (Reprise) | songwriter | 6/10 | |
Pere Ubu | Datapanik In The Year Zero | (Geffen) | Genre | 7/10 | |
Pet Shop Boys | Bilingual | (Parlophone/EMI) | Genre | 4/10 | |
Tom Petty | She's The One | (Warner Bros) | Genre | 6/10 | |
Phantom Surfers | The Phantom Surfers and Dick Dale | (Crown) | garage-surf | 5/10 | |
Phantom Surfers | The Great Surf Crash of '97 | (Lookout) | garage-surf | 5/10 | |
Joe Phelps | Warm Springs Night | (El Recordo) | roots-rock | 6/10 | |
Phil Krauth | Silver Eyes | (Teenbeat) | Genre | 5/10 | |
Philarmonie | Rage | (Cuneiform) | Genre | 6/10 | |
Phish | Billy Breathes | (Elektra) | Genre | 5/10 | |
Phono-Comb | Fresh Gasoline | (Quarterstick) | Genre | 7/10 | |
Pig | Wrecked | (Victor) | industrial | 5/10 | |
Pipe | International Cement | (Jesus Christ) | Genre | 6/10 | |
Pita | Seven Tons For Free | (Mego) | Genre | 7/10 | |
Pizzicato Five | Antique 96 | (Sony) | Genre | 5/10 | |
Pizzicato Five | Romantique 96 | (Columbia) | Genre | 5/10 | |
Placebo | Placebo | (Caroline) | Genre | 6/10 | |
Plexi | Cheer Up | (SubPop) | Genre | 7/10 | |
Plug | Drums'n'Bass For Papa | (Blue Angel- Nothing, 1997) | Genre | 6/10 | |
Plug | Plug 1 + 2 | (Blue Angel) | Genre | 5/10 | |
Poem Rocket | Felix Culpa | (PCP) | noise-rock | 7/10 | |
Pogues | Pogue Mahone | (Warner, 1995 - Mesa) | Genre | 4/10 | |
Polvo | Exploded Drawing | (Touch & Go) | Genre | 8/10 | |
Polyphemus | Stonehouse | (Beggars Banquet) | psychedelic | 5/10 | |
Pop Sickle | Pop Sickle | (C/Z) | Genre | 5/10 | |
Porcupine Tree | Signify | (Delerium) | Genre | 6/10 | |
Pork | Slop | (Trance Syndicate) | Genre | 7/10 | |
Porno For Pyros | Good God's Urge | (Warner Bros) | heavy metal | 6/10 | |
Porter Ricks | Biokinetics | (Chain Reaction) | techno | 6/10 | |
Posies | Amazing Disgrace | (Geffen) | Genre | 6/10 | |
Possession + African Dub | Off World One | (SubMeta) | ambient dub | 7/10 | |
Possum Dixon | Star Maps | (Interscope) | power-pop | 7/10 | |
Present | Live | (Cuneiform) | Genre | 6/10 | |
Pressure Drop | Dusk | (Cafe Del Mar) | trip-hop | 5/10 | |
Promise Ring | 30 Degrees Everywhere | (Jade Tree) | emocore | 6/10 | |
Prong | Rude Awakening | (Epic) | punk-metal | 5/10 | |
Propeller | Rame | (Scratch) | industrial | 6/10 | |
Psyche | Elements 1989-1990 | (Planet E) | techno | 6/10 | |
Psychic TV | Trip Reset | (Cleopatra) | industrial | 6/10 | |
Pulley | Esteem Driven Engine | (Epitaph) | Genre | 5/10 | |
Pursuit of Happiness | The Wonderful World Of... | (Iron) | Genre | 5/10 | |
Queers | Don't Back Down | (Lookout) | punk-pop | 7/10 | |
Quickspace | Quickspace | (Kitty Kitty) | post-rock | 5/10 | |
Quintron | Internet Feedback 001-011 | (Bulb) | avant-rock | 6/10 | |
Ubzub | Alien Manna For Sleeping Monkeys | (Electromotive) | avant-rock | 7/10 | |
Ugly Kid Joe | Motel California | (Evilution) | hard-rock | 4/10 | |
Ui | Sidelong | (Southern) | Genre | 7/10 | |
Ultra Bide` | God Is God | (Alternative Tentacles) | Genre | 7/10 | |
Ulver | Nattens Madrigal | (Century Media) | death-metal | 6/10 | |
Uncle Wiggly | Jump Back Baby | (Teen Beat) | psych-rock | 5/10 | |
Underworld | Second Toughest | (Wax Trax) | Genre | 7/10 | |
Underground Lovers | Dream It Down | (Polydor) | Genre | 7/10 | |
Unit 187 | Unit 187 | (21st Circuitry) | Genre | 7/10 | |
Unwound | Repetition | (Kill Rock Stars) | Genre | 7/10 | |
Up Bustle And Out | One Colour Just Reflects Another | (Ninja Tune) | trip-hop | 6/10 | |
Usurei Yatsura | We Are | (Che) | lo-fi pop | 6/10 | |
