History of Rock and Dance Music | History of Jazz | History of Pop |
To advertise on this page
Support this website |
2021 album reviews |
Scroll down and you will find the list of all 2021 album reviews published so far. Albums rated 4/10 and lower are usually not included, as their review is often just one line - check the alphabetical list |
Main music page | Reviews of previous years | Best albums of all time | History of Rock |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
38KEA | Into Your Eye, I've Found, My Everything | (self) | hip-hop | 5/10 |
38KEA | Seeds Thy Divine Thresher | (self) | hip-hop | 6.5/10 |
38KEA | More Seeds? Take the Seeds! | (self) | hip-hop | 5/10 |
Adult Mom | Driver | (Epitaph) | songwriter | 6/10 |
Antediluvian | The Divine Punishment | (self) | death | 5.5/10 |
Arooj Aftab | Vulture Prince (2021) | (New Amsterdam) | world-music | 6/10 |
Arca | Kick II | (XL) | glitch | 6/10 |
Arca | Kick III | (XL) | glitch | 5/10 |
Arca | Kick IIII | (XL) | glitch | 5/10 |
Arca | Kick IIIII | (XL) | glitch | 4.5/10 |
Luigi Archetti | Lava | (self) | avantgarde | 6.5/10 |
Argo Nuff | Argo Nuff | (self) | post-rock | 6/10 |
Argo Nuff | Annebolyn | (self) | post-rock | 7/10 |
The Armed | Ultrapop | (Sargent House) | hardcore | 6/10 |
Assertion | Intermission | (Spartan) | grunge | 5/10 |
Astrid Sonne | Outside of Your Lifetime | (self) | electronica | 5/10 |
Bachelor | Doomin' Sun | (Polyvinyl) | folk-rock | 6/10 |
Julien Baker | Little Oblivions | (Matador) | songwriter | 5/10 |
Black Country New Road | For the First Time | (Ninja Tune) | post-rock | 6/10 |
Black Dresses | Forever in Your Heart | (Blacksquares) | industrial | 6/10 |
Blackie | Face The Darkness II | (self) | hip-hop | 6/10 |
Blanck Mass | In Ferneaux | (Sacred Bones) | industrial | 5/10 |
Black Monument Ensemble | Now | (International Anthem) | prog-rock | 5/10 |
Camellia | UUFO (2021) | (Kamel Camellia) | dance | 5/10 |
Camera | Prosthuman | (Bureau B) | post-rock | 4/10 |
Nick Cave | Carnage | (Goliath) | songwriter | 5/10 |
Celeste | Not Your Muse | (Polydor) | neosoul | 5/10 |
Sarah Mary Chadwick | Me and Ennui Are Friends Baby | (Ba Da Bing) | songwriter | 5/10 |
Eric Church | Heart & Soul | (EMI) | country | 6.5/10 |
Cloud Nothings | The Shadow I Remember | (Carpark) | noise-rock | 4/10 |
J Cole | The Off-Season | (Dreamville) | hip-hop | 4/10 |
Colleen | The Tunnel and the Clearing | (Thrill Jockey) | songwriter | 6/10 |
Alice Cooper | Detroit Stories | (Earmusic) | hard-rock | 5/10 |
Lucy Dacus | Home Video | (Matador) | songwriter | 6/10 |
Pan Daijing | Jade | (Pan) | electronic | 7/10 |
Dave | We're All Alone in This Together | (Neighbourhood) | hip-hop | 6.5/10 |
Lana Del Rey | Chemtrails Over the Country Club | (Interscope) | songwriter | 5/10 |
Lana Del Rey | Blue Banisters | (Interscope) | songwriter | 4/10 |
DJ Rozwell | What Happens After the Death Is Recorded | (self) | hip-hop | 6/10 |
Dream Unending | Tide Turns Eternal | (20 Buck Spin) | doom | 6/10 |
Effluence | Psychocephalic Spawning | (P2) | death-metal | 7/10 |
Billie Eilish | Happier Than Ever | (Interscope) | songwriter | 6/10 |
Wendy Eisenberg | Bent Ring | (Dear Life) | songwriter | 5/10 |
Esoctrilihum | Dy'th Requiem for the Serpent Telepath | (I Voidhanger) | black metal | 6/10 |
Evanescence | The Bitter Truth | (Columbia) | pop-metal | 5/10 |
EvilDewer | Anomia | (self) | hip-hop | 5/10 |
FACS | Present Tense | (Trouble in Mind) | post-rock | /10 |
Sam Fender | Seventeen Going Under | (Polydor) | songwriter | 5/10 |
Fire-toolz | Eternal Home | (Hausu Mountain) | prog-rock | 7/10 |
Fluisteraars | Gegrepen Door de Geest der Zielsontluiking | (Eisenwald Tonschmiede) | black metal | 5/10 |
Foo Fighters | Medicine at Midnight | (Roswell) | power-pop | 5/10 |
Frontierer | Oxidized | (self) | metalcore | 7/10 |
Fucked Up | Year of the Horse | (self) | post-hardcore | 8/10 |
Ghost Rhythms | Spectral Music | (Cuneiform) | prog-rock | 6/10 |
Girl in Red | If I Could Make It Go Quiet | (AWAL) | songwriter | 6/10 |
Glint | Glint | (self) | concrete | 6.5/10 |
Go Team | Get Up Sequences Part One | (Memphis Industries) | pop | 4/10 |
Godspeed You Black Emperor | G_d's Pee at State's End | (Constellation) | post-rock | 6/10 |
Yann Gourdon | Yann Gourdon | (La Novia) | post-folk | 6/10 |
Greentea Peng | Man Made | (AMF) | neosoul | 7/10 |
Sean Hayes | Be Like Water | (self) | songwriter | 4/10 |
Halsey | If I Can't Have Love I Want Power | (Capitol) | songwriter | 6/10 |
Juliana Hatfield | Blood | (American Laundromat) | songwriter | 5/10 |
Hiatus Kayote | Mood Valiant | (Glow in the Dark) | prog-rock | 5/10 |
Home is Where | I Became Birds (2021) | (Father Daughter) | emo | 6/10 |
Iceage | Seek Shelter | (Mexican Summer) | garage-rock | 6.5/10 |
Iglooghost | Lei Line Eon | (Gloo) | post-hop | 6/10 |
Cassandra Jenkins | An Overview on Phenomenal Nature | (Ba Da Ding) | songwriter | 6.5/10 |
Injury Reserve | By the Time I Get to Phoenix | (Loma Vista) | hip-hop | 7/10 |
Topaz Jones | Don't Go Tellin' Your Momma | (self) | hip-hop | 6.5/10 |
Jpegmafia | LP | (Republic) | hip-hop | 7/10 |
Valerie June | The Moon and Stars - Prescriptions For Dreamers | (Fantasy) | songwriter | 7/10 |
Jute Gyte | Mitrealitat | (self) | avant-metal | 5/10 |
Ka | A Martyr's Reward | (Iron Works) | rap | 6/10 |
Kaatayra | Inpariquipe | (self) | metal | 7/10 |
L'Rain | Fatigue | (Mexican Summer) | songwriter | 6/10 |
Janis Lago | Daughter of Sappho/ Recovery | (Next Year's Snow) | noise | 7/10 |
Lake Street Drive | Obviously | (Nonesuch) | soul | 4/10 |
Lil Nas X | Montero | (Columbia) | pop-hop | 6/10 |
Lil Ugly Mane | Volcanic Bird Enemy and The Voiced Concern | (Fashionable Death) | songwriter | 7.5/10 |
Lingua Ignota | Sinner Get Ready | (Sargent House) | pagan folk | 6/10 |
Lorde | Solar Power | (Universal) | songwriter | 6.5/10 |
Lost Girls | Menneskekollektivet | (Smalltown Supersound) | techno | 4/10 |
Low | Hey What | (SubPop) | dream-pop | 6/10 |
Mach-Hommy | Pray for Haiti | (Griselda) | hip-hop | 5/10 |
Mach-Hommy | Balens Cho | (self) | hip-hop | 4/10 |
Madlib | Sound Ancestors | (Madlib) | hip-hop | 4/10 |
Mare Cognitum | Solar Paroxysm | (I Voidhanger) | black metal | 6/10 |
Alexis Marshall | House of Lull House of When | (Sargent House) | songwriting | 5/10 |
Mastodon | Hushed and Grim | (Reprise) | prog-metal | 5/10 |
Mike | Disco | (10K) | hip-hop | 5/10 |
Moin | Moot | (AD93) | post-rock | 6.5/10 |
Moor Mother | Black Encyclopedia of the Air | (Anti) | rap-jazz | 5/10 |
Mountain Goats | Dark in Here | (Merge) | roots-rock | 5/10 |
Laura Mvula | Pink Noise | (RCA) | pop | 4/10 |
Rachika Nayar | Our Hands Against The Dusk | (NNA Tapes) | ambient | 6.5/10 |
Old Nick | A New Generation of Vampiric Conspiracies | (self) | black metal | 6.5/10 |
Old Nick | Iam Vampire Castle | (self) | black metal | 6/10 |
Palberta | Palberta5000 | (Wharf Cat) | garage-rock | 5/10 |
Parannoul | To See the Next Part of the Dream | (self) | shoegaze | 7/10 |
Arlo Parks | Collapsed in Sunbeams (2021) | (Transgressive) | songwriter | 5/10 |
Carly Pearce | 29 Written in Stone | (Big Machine) | country | 6/10 |
Liz Phair | Soberish | (Chrysalis) | songwriter | 5/10 |
P.H.O.B.O.S. | Bleaker Beater | (Megaton Mass) | metal | 6/10 |
PinkPantheress | To Hell With It | (self) | pop | 5/10 |
Polo G | Hall of Fame | (Columbia) | hip-hop | 6/10 |
Pom Poko | Cheater | (Bella Union) | power-pop | 6/10 |
Poppy | Flux | (Sumerian) | pop-metal | 5/10 |
Powerdove | Machination | (Murailles) | songwriter | 7/10 |
Really From | Really From | (Topshelf) | post-rock | 5/10 |
Robert Rich | Neurogenesis | (self) | ambient | 5/10 |
Dawn Richard | Second Line | (Merge) | dance | 6/10 |
Steve Roach | Into the Majestic | (Timeroom) | ambient | 4/10 |
Olivia Rodrigo | Sour | (Geffen) | songwriter | 6/10 |
Claire Rousay | A Softer Focus | (self) | avantgarde | 6/10 |
Xenia Rubinos | Una Rosa | (Anti) | songwriter | 6/10 |
Self Esteem | Prioritise Pleasure | (Universal) | songwriter | 5/10 |
Sematary | Rainbow Bridge 3 | (self) | drill | 7/10 |
Serpentwithfeet | Deacon | (Secretly Canadian) | neosoul | 6.5/10 |
Sewerslvt | Skitzofrenia Simulation | (self) | breakcore | 6/10 |
Sewerslvt | We Had Good Times Together Don't Forget That | (self) | breakcore | 7.5/10 |
Sewerslvt | Tortvred Lesbians Ripped Apart | (self) | breakcore | 7/10 |
Sleater-Kinney | Path of Wellness | (Mom+Pop) | power-pop | 4/10 |
Spectral Lore | Heterophotos | (I Voidhanger) | black metal | 6/10 |
Spirit of the Beehive | Entertainment Death | (Saddle Creek) | psych-rock | 5/10 |
Squid | Bright Green Field | (Warp) | dance-punk | 7.5/10 |
St Vincent | Daddy's Home | (Loma Vista) | songwriter | 6/10 |
Stella Research Committee | A Proposed Method for Determining Sanding Fitness | (self) | noise-rock | 7/10 |
Andy Stott | Never the Right Time | (Modern Love) | techno | 4/10 |
Surfbort | Keep On Truckin' | (Inner Freak) | punk-rock | 5/10 |
Matt Sweeney and Bonnie Prince Billy | Superwolves | (Drag City) | songwriter | 6/10 |
Tantric Bile | Seminal Baptism (2021) | (Putrefactive) | jazz-metal | 7/10 |
Aaron Lee Tasjan | Tasjan Tasjan Tasjan | (New West) | songwriter | 6/10 |
Yann Tiersen | Kerber | (Mute) | ambient | 5/10 |
Tirzah | Colourgrade | (Domino) | songwriter | 5/10 |
Tricot | Jodeki | (8902) | post-rock | 6.5/10 |
Turnstile | Glow On | (Roadrunner) | hard-rock | 5/10 |
Tyler the Creator | Call me if you get Lost | (Columbia) | hip-hop | 5/10 |
Underscores | Fishmonger | (self) | songwriter | 6/10 |
Undo K From Hot | G.A.S. Get A Star | (self) | industrial | 6/10 |
Viagra Boys | Welfare Jazz | (Year0001) | dance-punk | 4/10 |
Ryley Walker and Dave Grubbs | A Tap On The Shoulder | (Husky Pants) | post-rock | 6/10 |
Ryley Walker | Course In Fable | (Husky Pants) | post-rock | 5/10 |
War On Drugs | I Don't Live Here Anymore | (Atlantic) | songwriter | 5/10 |
Weather Station | Ignorance | (Fat Possum) | singer-songwriter | 5/10 |
Faye Webster | I Know I'm Funny Haha | (Secretely Canadian) | songwriter | 6/10 |
Weezer | OK Human | (Atlantic) | chamber pop | 6/10 |
Kanye West | Donda | (IDJ) | hip-hop | 4/10 |
Wiki | Half God | (Wikset) | hip-hop | 6/10 |
Hayley Williams | Flowers for Vases / Descansos | (Atlantic) | songwriter | 4/10 |
Wolf Alice | Blue Weekend | (Dirty Hit) | dream-pop | 4.5/10 |
Wolvennest | Temple | (Van) | gothic | 4.5/10 |
Worm | Foreverglade | (20 Buck Spin) | doom-metal | 6.5/10 |
Xen Model | Core | (self) | IDM | 6/10 |
Xiu Xiu | Oh No | (Polyvynyl) | pop | 5/10 |
Yikii | Crimson Poem | (self) | industrial | 6/10 |
Yola | Stand For Myself | (Easy Eye Sound) | country-soul | 4.5/10 |
Your Old Droog | Tha YOD Fahim | (Fat Beats) | hip-hop | 5/10 |
Your Old Droog | Time | (Nature Sounds) | hip-hop | 7/10 |
Your Old Droog | Space Bar | (Nature Sounds) | hip-hop | 5/10 |
TM, ®, Copyright © 2020 Piero Scaruffi